2022 GRID Rankings
Through Week 10 · games through Nov 5, 2022 · 131 FBS teams
Past week: rankings as they stood after week 10 games. See the final 2022 rankings
Quadrant 1
- Home
- 1–10
- Neutral
- 1–20
- Away
- 1–30
Quadrant 2
- Home
- 11–25
- Neutral
- 21–40
- Away
- 31–50
Quadrant 3
- Home
- 26–60
- Neutral
- 41–75
- Away
- 51–90
Quadrant 4
- Home
- 61+
- Neutral
- 76+
- Away
- 91+
| GRID | +/− | Team | Rec | Q1 | Q2 | Q3 | Q4 | Res | Eff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | 9-0 | 2-0 | 1-0 | 2-0 | 4-0 | 1 | 2 | |
| 2 | ▼1 | 9-0 | 1-0 | 1-0 | 4-0 | 3-0 | 3 | 1 | |
| 3 | ▲1 | 9-0 | 0-0 | 2-0 | 1-0 | 6-0 | 5 | 3 | |
| 4 | ▼1 | 8-1 | 2-1 | 0-0 | 3-0 | 3-0 | 4 | 5 | |
| 5 | ▲1 | 9-0 | 1-0 | 2-0 | 3-0 | 3-0 | 2 | 8 | |
| 6 | ▼1 | 7-2 | 1-2 | 2-0 | 0-0 | 4-0 | 12 | 4 | |
| 7 | ▲2 | 8-1 | 0-1 | 2-0 | 2-0 | 4-0 | 6 | 10 | |
| 8 | – | 8-1 | 0-1 | 1-0 | 3-0 | 4-0 | 10 | 6 | |
| 9 | ▼2 | 8-1 | 1-1 | 1-0 | 2-0 | 4-0 | 7 | 16 | |
| 10 | – | 7-2 | 1-1 | 1-0 | 1-1 | 4-0 | 13 | 7 | |
| 11 | ▲2 | 7-2 | 1-2 | 2-0 | 2-0 | 2-0 | 11 | 12 | |
| 12 | – | 8-1 | 1-1 | 0-0 | 2-0 | 5-0 | 8 | 20 | |
| 13 | ▼2 | 8-1 | 0-1 | 0-0 | 3-0 | 5-0 | 9 | 22 | |
| 14 | ▲2 | 7-2 | 0-2 | 0-0 | 3-0 | 4-0 | 15 | 11 | |
| 15 | ▲3 | 6-3 | 1-1 | 0-1 | 3-1 | 2-0 | 27 | 9 | |
| 16 | ▼1 | 8-1 | 1-0 | 0-0 | 2-0 | 5-1 | 18 | 19 | |
| 17 | ▲11 | 6-3 | 3-1 | 0-0 | 1-0 | 2-2 | 19 | 14 | |
| 18 | ▲9 | 6-3 | 2-2 | 0-0 | 1-1 | 3-0 | 23 | 18 | |
| 19 | ▲7 | 7-2 | 0-0 | 0-2 | 4-0 | 3-0 | 33 | 13 | |
| 20 | ▼6 | 6-3 | 0-1 | 2-2 | 1-0 | 3-0 | 22 | 21 | |
| 21 | ▲1 | 8-1 | 0-0 | 1-1 | 5-0 | 2-0 | 14 | 37 | |
| 22 | ▼2 | 6-3 | 0-2 | 0-1 | 2-0 | 4-0 | 28 | 23 | |
| 23 | ▲7 | 6-3 | 1-1 | 0-1 | 4-0 | 1-1 | 36 | 15 | |
| 24 | ▼7 | 7-2 | 0-0 | 1-0 | 2-0 | 4-2 | 39 | 17 | |
| 25 | ▲11 | 6-3 | 0-2 | 0-1 | 5-0 | 1-0 | 30 | 26 | |
| 26 | ▲3 | 7-2 | 0-2 | 2-0 | 1-0 | 4-0 | 16 | 49 | |
| 27 | ▲7 | 6-3 | 0-0 | 3-0 | 1-3 | 2-0 | 40 | 24 | |
| 28 | ▼9 | 6-3 | 0-1 | 1-1 | 1-1 | 4-0 | 31 | 31 | |
| 29 | ▲2 | 8-1 | 0-0 | 1-1 | 2-0 | 5-0 | 17 | 55 | |
| 30 | ▲5 | 7-2 | 0-1 | 0-0 | 2-0 | 5-1 | 29 | 34 | |
| 31 | ▼7 | 6-3 | 0-3 | 0-0 | 4-0 | 2-0 | 32 | 32 | |
| 32 | – | 7-2 | 0-1 | 1-1 | 0-0 | 6-0 | 35 | 25 | |
| 33 | ▼10 | 6-3 | 1-3 | 0-0 | 1-0 | 4-0 | 25 | 40 | |
| 34 | ▲5 | 7-2 | 0-1 | 0-0 | 2-1 | 5-0 | 34 | 36 | |
| 35 | ▲2 | 7-2 | 0-1 | 1-0 | 2-1 | 4-0 | 20 | 51 | |
| 36 | ▼15 | 6-3 | 0-1 | 0-1 | 1-0 | 5-1 | 43 | 28 | |
| 37 | ▲5 | 6-3 | 0-2 | 1-0 | 2-1 | 3-0 | 26 | 47 | |
| 38 | ▼13 | 6-3 | 1-3 | 1-0 | 0-0 | 4-0 | 24 | 56 | |
| 39 | ▲6 | 8-1 | 0-0 | 0-0 | 2-0 | 6-1 | 21 | 64 | |
| 40 | ▼2 | 6-3 | 0-2 | 0-0 | 1-0 | 5-1 | 49 | 29 | |
| 41 | ▲14 | 5-4 | 0-3 | 1-1 | 1-0 | 3-0 | 44 | 38 | |
| 42 | ▼9 | 5-4 | 0-2 | 2-1 | 0-1 | 3-0 | 46 | 35 | |
| 43 | ▼3 | 6-3 | 0-1 | 1-0 | 1-1 | 4-1 | 45 | 42 | |
| 44 | ▲10 | 5-4 | 0-1 | 0-1 | 1-2 | 4-0 | 61 | 27 | |
| 45 | ▲3 | 6-3 | 0-1 | 1-1 | 0-0 | 5-1 | 41 | 54 | |
| 46 | ▲17 | 5-4 | 0-3 | 0-0 | 1-1 | 4-0 | 52 | 39 | |
| 47 | ▲9 | 5-4 | 0-2 | 0-1 | 2-1 | 3-0 | 50 | 44 | |
| 48 | ▲1 | 6-3 | 0-1 | 0-1 | 1-0 | 5-1 | 56 | 41 | |
| 49 | ▼5 | 5-4 | 0-2 | 0-0 | 4-1 | 1-1 | 42 | 57 | |
| 50 | ▲7 | 4-5 | 0-2 | 1-1 | 0-2 | 3-0 | 66 | 30 | |
| 51 | ▼1 | 7-2 | 0-1 | 0-0 | 2-1 | 5-0 | 37 | 66 | |
| 52 | ▲1 | 6-2 | 0-0 | 0-0 | 1-2 | 5-0 | 53 | 53 | |
| 53 | ▲15 | 5-4 | 1-2 | 0-1 | 1-1 | 3-0 | 38 | 75 | |
| 54 | ▼13 | 6-3 | 0-0 | 0-1 | 1-0 | 5-2 | 59 | 46 | |
| 55 | ▲10 | 6-4 | 0-0 | 0-0 | 0-2 | 6-2 | 77 | 33 | |
| 56 | ▼4 | 6-3 | 0-1 | 0-0 | 0-2 | 6-0 | 62 | 48 | |
| 57 | ▼11 | 5-3 | 0-1 | 0-0 | 1-1 | 4-1 | 68 | 45 | |
| 58 | ▼11 | 5-4 | 0-0 | 0-3 | 2-1 | 3-0 | 47 | 62 | |
| 59 | ▲12 | 5-4 | 0-3 | 0-0 | 1-0 | 4-1 | 54 | 60 | |
| 60 | ▼1 | 6-3 | 0-0 | 0-0 | 1-2 | 5-1 | 76 | 43 | |
| 61 | ▼18 | 5-4 | 0-1 | 2-2 | 0-1 | 3-0 | 55 | 61 | |
| 62 | ▲8 | 5-4 | 1-0 | 0-1 | 2-1 | 2-2 | 60 | 59 | |
| 63 | ▲10 | 5-5 | 0-3 | 0-0 | 2-2 | 3-0 | 48 | 70 | |
| 64 | ▼4 | 4-5 | 0-3 | 1-1 | 1-1 | 2-0 | 51 | 74 | |
| 65 | ▲16 | 4-5 | 1-3 | 0-1 | 1-1 | 2-0 | 57 | 69 | |
| 66 | ▼8 | 4-5 | 0-2 | 0-2 | 0-1 | 4-0 | 79 | 52 | |
| 67 | ▼16 | 5-4 | 0-0 | 0-2 | 1-1 | 4-1 | 58 | 67 | |
| 68 | ▲4 | 6-4 | 0-0 | 0-0 | 1-4 | 5-0 | 74 | 58 | |
| 69 | ▼8 | 4-5 | 0-2 | 1-0 | 0-3 | 3-0 | 65 | 68 | |
| 70 | ▼8 | 5-4 | 0-0 | 0-1 | 2-3 | 3-0 | 73 | 65 | |
| 71 | ▲3 | 5-4 | 0-1 | 0-0 | 1-2 | 4-1 | 75 | 63 | |
| 72 | ▼5 | 5-4 | 0-0 | 0-2 | 2-1 | 3-1 | 70 | 72 | |
| 73 | ▼7 | 4-5 | 0-1 | 0-0 | 0-3 | 4-1 | 97 | 50 | |
| 74 | ▲1 | 3-6 | 0-3 | 0-2 | 1-1 | 2-0 | 72 | 78 | |
| 75 | ▲10 | 6-3 | 0-1 | 0-1 | 0-0 | 6-1 | 63 | 82 | |
| 76 | ▼12 | 5-4 | 1-0 | 0-1 | 0-2 | 4-1 | 67 | 86 | |
| 77 | ▲1 | 6-3 | 0-1 | 0-0 | 1-2 | 5-0 | 64 | 87 | |
| 78 | ▼1 | 4-5 | 0-0 | 0-0 | 1-3 | 3-2 | 90 | 71 | |
| 79 | ▼10 | 3-6 | 0-2 | 0-2 | 1-1 | 2-1 | 81 | 79 | |
| 80 | ▲13 | 4-5 | 0-0 | 0-2 | 1-2 | 3-1 | 80 | 81 | |
| 81 | ▼1 | 3-6 | 0-2 | 0-2 | 1-2 | 2-0 | 87 | 76 | |
| 82 | – | 4-5 | 0-0 | 0-1 | 0-3 | 4-1 | 100 | 73 | |
| 83 | ▲5 | 3-6 | 0-3 | 0-1 | 0-1 | 3-1 | 96 | 77 | |
| 84 | ▼8 | 3-6 | 1-4 | 0-0 | 0-2 | 2-0 | 71 | 99 | |
| 85 | ▲4 | 3-6 | 0-4 | 0-1 | 1-1 | 2-0 | 85 | 90 | |
| 86 | ▲1 | 3-6 | 0-2 | 0-3 | 0-0 | 3-1 | 94 | 84 | |
| 87 | ▲8 | 5-4 | 0-1 | 0-0 | 1-2 | 4-1 | 82 | 96 | |
| 88 | ▼9 | 4-5 | 0-0 | 0-2 | 1-2 | 3-1 | 93 | 89 | |
| 89 | ▼6 | 3-6 | 0-0 | 1-1 | 0-3 | 2-2 | 102 | 83 | |
| 90 | ▲1 | 4-5 | 0-1 | 0-0 | 0-4 | 4-0 | 98 | 88 | |
| 91 | ▼7 | 3-6 | 0-1 | 1-2 | 1-1 | 1-2 | 91 | 92 | |
| 92 | ▲6 | 4-5 | 0-3 | 0-1 | 2-0 | 2-1 | 69 | 111 | |
| 93 | ▼3 | 3-6 | 0-2 | 0-2 | 1-1 | 2-1 | 86 | 94 | |
| 94 | ▲12 | 5-4 | 0-1 | 0-0 | 0-1 | 5-2 | 88 | 98 | |
| 95 | ▲7 | 5-5 | 0-2 | 0-0 | 0-1 | 5-2 | 83 | 106 | |
| 96 | – | 3-6 | 0-0 | 1-2 | 0-2 | 2-2 | 105 | 85 | |
| 97 | ▲7 | 5-4 | 0-1 | 0-0 | 0-2 | 5-1 | 84 | 108 | |
| 98 | ▲9 | 5-4 | 0-2 | 0-0 | 0-0 | 5-2 | 78 | 115 | |
| 99 | ▼5 | 3-5 | 0-0 | 0-2 | 0-2 | 3-1 | 113 | 80 | |
| 100 | ▼3 | 5-4 | 0-0 | 0-0 | 0-2 | 5-2 | 89 | 103 | |
| 101 | ▼9 | 3-6 | 0-2 | 0-1 | 0-3 | 3-0 | 92 | 101 | |
| 102 | ▼16 | 4-5 | 0-0 | 0-0 | 1-4 | 3-1 | 101 | 95 | |
| 103 | ▼2 | 3-6 | 0-1 | 0-1 | 0-3 | 3-1 | 107 | 91 | |
| 104 | ▼1 | 4-5 | 0-2 | 0-1 | 0-1 | 4-1 | 95 | 109 | |
| 105 | ▼5 | 3-6 | 0-0 | 0-1 | 0-3 | 3-2 | 112 | 93 | |
| 106 | ▲3 | 4-5 | 0-0 | 0-2 | 0-1 | 4-2 | 104 | 102 | |
| 107 | ▲3 | 4-5 | 0-1 | 0-0 | 1-2 | 3-2 | 99 | 116 | |
| 108 | ▼9 | 3-6 | 0-1 | 0-1 | 0-1 | 3-3 | 115 | 97 | |
| 109 | ▼4 | 3-6 | 0-2 | 0-1 | 0-1 | 3-2 | 110 | 107 | |
| 110 | ▲7 | 3-6 | 0-1 | 0-1 | 0-2 | 3-2 | 114 | 100 | |
| 111 | ▼3 | 4-6 | 0-0 | 0-1 | 1-0 | 3-5 | 109 | 113 | |
| 112 | ▲6 | 3-6 | 0-1 | 0-1 | 0-2 | 3-2 | 108 | 117 | |
| 113 | ▲1 | 3-6 | 0-0 | 0-0 | 0-3 | 3-3 | 103 | 120 | |
| 114 | ▼1 | 2-7 | 0-1 | 0-0 | 0-6 | 2-0 | 118 | 105 | |
| 115 | ▲4 | 3-6 | 0-2 | 0-1 | 0-1 | 3-2 | 111 | 121 | |
| 116 | ▼5 | 2-7 | 0-2 | 0-0 | 0-2 | 2-3 | 123 | 104 | |
| 117 | ▼1 | 2-7 | 0-2 | 1-1 | 0-1 | 1-3 | 117 | 118 | |
| 118 | ▲8 | 3-6 | 0-1 | 0-1 | 0-1 | 3-3 | 122 | 114 | |
| 119 | ▼7 | 2-7 | 0-0 | 0-1 | 0-2 | 2-4 | 124 | 112 | |
| 120 | ▼5 | 4-5 | 0-0 | 0-0 | 0-3 | 4-2 | 106 | 125 | |
| 121 | ▲3 | 1-8 | 0-2 | 0-2 | 0-2 | 1-2 | 128 | 110 | |
| 122 | ▼1 | 3-5 | 0-0 | 0-2 | 0-0 | 3-3 | 121 | 123 | |
| 123 | ▲4 | 2-7 | 0-0 | 0-1 | 0-2 | 2-4 | 126 | 119 | |
| 124 | ▼2 | 2-7 | 0-1 | 0-0 | 0-2 | 2-4 | 125 | 124 | |
| 125 | ▼5 | 1-8 | 0-1 | 0-2 | 0-3 | 1-2 | 127 | 122 | |
| 126 | ▼1 | 1-8 | 0-2 | 0-3 | 0-2 | 1-1 | 116 | 129 | |
| 127 | ▲1 | 2-7 | 0-1 | 0-1 | 0-2 | 2-3 | 119 | 127 | |
| 128 | ▼5 | 2-8 | 0-0 | 0-1 | 1-4 | 1-3 | 120 | 128 | |
| 129 | ▲1 | 1-8 | 0-2 | 0-0 | 0-2 | 1-4 | 130 | 126 | |
| 130 | ▼1 | 2-8 | 0-1 | 0-0 | 0-3 | 2-4 | 129 | 131 | |
| 131 | – | 1-8 | 0-1 | 0-0 | 0-2 | 1-5 | 131 | 130 |
No teams match.