2022 GRID Rankings
Through Week 12 · games through Nov 19, 2022 · 131 FBS teams
Past week: rankings as they stood after week 12 games. See the final 2022 rankings
Quadrant 1
- Home
- 1–10
- Neutral
- 1–20
- Away
- 1–30
Quadrant 2
- Home
- 11–25
- Neutral
- 21–40
- Away
- 31–50
Quadrant 3
- Home
- 26–60
- Neutral
- 41–75
- Away
- 51–90
Quadrant 4
- Home
- 61+
- Neutral
- 76+
- Away
- 91+
| GRID | +/− | Team | Rec | Q1 | Q2 | Q3 | Q4 | Res | Eff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 11-0 | 3-0 | 2-0 | 2-0 | 4-0 | 1 | 2 | |
| 2 | – | 11-0 | 1-0 | 2-0 | 3-0 | 5-0 | 3 | 1 | |
| 3 | – | 11-0 | 1-0 | 1-0 | 3-0 | 6-0 | 4 | 3 | |
| 4 | ▲1 | 11-0 | 1-0 | 3-0 | 5-0 | 2-0 | 2 | 11 | |
| 5 | ▲1 | 9-2 | 2-2 | 2-0 | 0-0 | 5-0 | 8 | 4 | |
| 6 | ▼2 | 9-2 | 2-1 | 1-1 | 2-0 | 4-0 | 7 | 7 | |
| 7 | – | 10-1 | 2-1 | 0-0 | 3-0 | 5-0 | 6 | 9 | |
| 8 | ▲1 | 10-1 | 2-1 | 1-0 | 2-0 | 5-0 | 5 | 14 | |
| 9 | ▲1 | 9-2 | 0-2 | 0-0 | 5-0 | 4-0 | 11 | 8 | |
| 10 | ▲1 | 9-2 | 1-2 | 3-0 | 2-0 | 3-0 | 9 | 12 | |
| 11 | ▼3 | 8-3 | 1-2 | 2-0 | 0-1 | 5-0 | 12 | 6 | |
| 12 | ▲3 | 7-4 | 1-2 | 2-2 | 1-0 | 3-0 | 19 | 5 | |
| 13 | ▼1 | 9-2 | 0-1 | 3-1 | 2-0 | 4-0 | 10 | 16 | |
| 14 | ▼1 | 8-3 | 2-1 | 1-1 | 1-1 | 4-0 | 15 | 10 | |
| 15 | ▼1 | 8-3 | 0-1 | 2-2 | 4-0 | 2-0 | 13 | 13 | |
| 16 | ▲3 | 8-3 | 2-1 | 1-0 | 1-1 | 4-1 | 16 | 15 | |
| 17 | ▲5 | 8-3 | 0-3 | 0-0 | 3-0 | 5-0 | 21 | 20 | |
| 18 | ▲5 | 9-2 | 1-0 | 1-1 | 1-0 | 6-1 | 24 | 17 | |
| 19 | ▲2 | 9-2 | 1-1 | 1-0 | 1-0 | 6-1 | 14 | 25 | |
| 20 | ▼3 | 8-3 | 0-2 | 0-1 | 4-0 | 4-0 | 18 | 27 | |
| 21 | ▼1 | 8-3 | 0-2 | 2-0 | 1-0 | 5-1 | 23 | 24 | |
| 22 | ▲2 | 7-4 | 1-1 | 0-2 | 4-0 | 2-1 | 31 | 19 | |
| 23 | ▲2 | 7-4 | 0-3 | 0-1 | 2-0 | 5-0 | 27 | 21 | |
| 24 | ▼8 | 8-3 | 1-0 | 1-1 | 3-1 | 3-1 | 32 | 18 | |
| 25 | ▲1 | 9-2 | 0-1 | 0-1 | 1-0 | 8-0 | 28 | 23 | |
| 26 | ▼8 | 9-2 | 1-0 | 0-1 | 4-0 | 4-1 | 17 | 42 | |
| 27 | ▲1 | 9-2 | 1-1 | 0-0 | 3-1 | 5-0 | 20 | 46 | |
| 28 | ▼1 | 9-2 | 0-1 | 0-0 | 3-1 | 6-0 | 25 | 33 | |
| 29 | ▲2 | 7-4 | 1-2 | 0-1 | 3-1 | 3-0 | 29 | 34 | |
| 30 | ▲6 | 9-2 | 0-1 | 0-0 | 4-1 | 5-0 | 26 | 39 | |
| 31 | ▲9 | 7-4 | 0-2 | 0-2 | 2-0 | 5-0 | 34 | 35 | |
| 32 | ▲3 | 7-4 | 0-2 | 1-1 | 2-0 | 4-1 | 37 | 29 | |
| 33 | ▼1 | 7-4 | 0-1 | 0-0 | 3-2 | 4-1 | 52 | 22 | |
| 34 | – | 6-5 | 0-1 | 2-1 | 2-3 | 2-0 | 46 | 30 | |
| 35 | ▲4 | 9-1 | 0-0 | 0-0 | 1-0 | 8-1 | 22 | 68 | |
| 36 | ▲20 | 6-5 | 0-3 | 2-0 | 3-1 | 1-1 | 38 | 45 | |
| 37 | ▲7 | 8-3 | 0-1 | 0-0 | 3-0 | 5-2 | 47 | 32 | |
| 38 | ▼9 | 7-4 | 0-2 | 2-2 | 1-0 | 4-0 | 30 | 57 | |
| 39 | ▲9 | 6-5 | 0-2 | 0-1 | 3-2 | 3-0 | 51 | 31 | |
| 40 | ▲23 | 7-4 | 1-1 | 1-1 | 1-1 | 4-1 | 33 | 53 | |
| 41 | ▲19 | 7-4 | 1-0 | 0-2 | 3-2 | 3-0 | 42 | 47 | |
| 42 | ▼1 | 6-5 | 0-3 | 0-0 | 2-2 | 4-0 | 49 | 43 | |
| 43 | ▼13 | 6-5 | 0-1 | 1-4 | 3-0 | 2-0 | 40 | 50 | |
| 44 | ▼11 | 7-4 | 0-1 | 0-1 | 1-2 | 6-0 | 63 | 26 | |
| 45 | ▼8 | 6-5 | 0-2 | 1-3 | 2-0 | 3-0 | 39 | 52 | |
| 46 | ▲8 | 7-4 | 0-3 | 0-0 | 2-0 | 5-1 | 44 | 49 | |
| 47 | ▼9 | 7-4 | 0-2 | 1-1 | 3-0 | 3-1 | 35 | 64 | |
| 48 | ▲1 | 6-5 | 0-3 | 1-0 | 2-1 | 3-1 | 43 | 56 | |
| 49 | ▲10 | 6-5 | 0-2 | 1-2 | 3-1 | 2-0 | 36 | 60 | |
| 50 | ▲2 | 7-3 | 0-1 | 0-0 | 1-2 | 6-0 | 55 | 44 | |
| 51 | ▲10 | 7-4 | 1-1 | 1-0 | 1-1 | 4-2 | 48 | 55 | |
| 52 | ▲6 | 8-3 | 0-0 | 0-0 | 0-2 | 8-1 | 66 | 28 | |
| 53 | ▼3 | 7-4 | 0-1 | 3-1 | 0-2 | 4-0 | 45 | 58 | |
| 54 | ▼9 | 7-4 | 0-0 | 0-2 | 1-1 | 6-1 | 60 | 41 | |
| 55 | ▼12 | 6-5 | 0-3 | 1-0 | 2-2 | 3-0 | 41 | 61 | |
| 56 | ▼10 | 6-5 | 0-3 | 0-2 | 2-0 | 4-0 | 54 | 51 | |
| 57 | – | 6-5 | 0-1 | 0-1 | 2-3 | 4-0 | 64 | 38 | |
| 58 | ▲4 | 7-4 | 0-1 | 0-2 | 0-0 | 7-1 | 59 | 48 | |
| 59 | ▼17 | 8-3 | 0-1 | 1-0 | 1-0 | 6-2 | 50 | 63 | |
| 60 | ▼13 | 7-5 | 0-1 | 0-0 | 1-3 | 6-1 | 73 | 37 | |
| 61 | ▼6 | 4-7 | 0-1 | 1-3 | 0-3 | 3-0 | 75 | 36 | |
| 62 | ▲2 | 6-5 | 0-2 | 0-1 | 1-2 | 5-0 | 76 | 40 | |
| 63 | ▲6 | 8-3 | 0-1 | 0-0 | 0-1 | 8-1 | 53 | 70 | |
| 64 | ▲11 | 5-6 | 0-5 | 0-0 | 1-1 | 4-0 | 57 | 65 | |
| 65 | ▼14 | 6-5 | 0-2 | 1-0 | 1-2 | 4-1 | 65 | 59 | |
| 66 | ▲5 | 5-6 | 0-3 | 1-0 | 0-3 | 4-0 | 61 | 66 | |
| 67 | ▼14 | 7-4 | 0-1 | 0-0 | 0-2 | 7-1 | 70 | 62 | |
| 68 | ▼1 | 6-5 | 0-2 | 1-0 | 1-2 | 4-1 | 56 | 76 | |
| 69 | ▼3 | 5-6 | 0-1 | 0-0 | 0-4 | 5-1 | 93 | 54 | |
| 70 | ▲9 | 6-5 | 0-0 | 0-1 | 2-3 | 4-1 | 72 | 73 | |
| 71 | ▲2 | 5-5 | 0-0 | 0-2 | 0-1 | 5-2 | 74 | 71 | |
| 72 | ▼4 | 6-4 | 0-0 | 0-0 | 1-3 | 5-1 | 78 | 69 | |
| 73 | ▼1 | 6-5 | 0-1 | 0-0 | 1-3 | 5-1 | 86 | 67 | |
| 74 | ▼9 | 5-6 | 0-3 | 1-1 | 1-1 | 3-1 | 69 | 80 | |
| 75 | ▲5 | 7-4 | 0-1 | 0-1 | 0-1 | 7-1 | 67 | 83 | |
| 76 | – | 4-7 | 0-2 | 0-3 | 2-2 | 2-0 | 77 | 78 | |
| 77 | ▼7 | 5-6 | 0-1 | 0-0 | 1-3 | 4-2 | 83 | 74 | |
| 78 | ▲9 | 5-6 | 0-2 | 1-1 | 1-3 | 3-0 | 58 | 91 | |
| 79 | ▼2 | 4-7 | 1-3 | 0-2 | 1-2 | 2-0 | 68 | 87 | |
| 80 | ▲4 | 4-7 | 0-2 | 1-2 | 0-2 | 3-1 | 92 | 77 | |
| 81 | ▲5 | 4-7 | 0-3 | 0-3 | 0-0 | 4-1 | 87 | 81 | |
| 82 | ▲1 | 5-6 | 0-1 | 0-1 | 0-3 | 5-1 | 79 | 84 | |
| 83 | ▼2 | 7-4 | 0-0 | 0-1 | 1-2 | 6-1 | 71 | 90 | |
| 84 | ▼10 | 5-6 | 0-0 | 0-1 | 0-4 | 5-1 | 95 | 75 | |
| 85 | ▲11 | 4-6 | 0-2 | 0-1 | 0-2 | 4-1 | 102 | 72 | |
| 86 | ▼8 | 5-6 | 0-0 | 0-1 | 1-4 | 4-1 | 91 | 82 | |
| 87 | ▼5 | 5-6 | 1-1 | 0-1 | 0-3 | 4-1 | 81 | 88 | |
| 88 | ▲9 | 4-7 | 1-2 | 0-0 | 1-3 | 2-2 | 96 | 79 | |
| 89 | ▲5 | 4-7 | 0-4 | 0-0 | 3-1 | 1-2 | 82 | 89 | |
| 90 | ▲3 | 6-5 | 0-0 | 0-1 | 1-3 | 5-1 | 90 | 85 | |
| 91 | ▲11 | 5-6 | 1-3 | 1-1 | 1-0 | 2-2 | 62 | 110 | |
| 92 | ▼2 | 4-7 | 0-0 | 0-2 | 2-3 | 2-2 | 98 | 86 | |
| 93 | ▲2 | 7-4 | 0-0 | 0-0 | 0-1 | 7-3 | 84 | 98 | |
| 94 | ▼9 | 6-6 | 0-1 | 0-1 | 2-2 | 4-2 | 85 | 106 | |
| 95 | ▼6 | 3-8 | 1-5 | 0-1 | 0-2 | 2-0 | 88 | 107 | |
| 96 | ▲7 | 6-5 | 0-1 | 0-0 | 1-2 | 5-2 | 89 | 109 | |
| 97 | ▼6 | 4-7 | 0-2 | 0-1 | 0-1 | 4-3 | 105 | 92 | |
| 98 | ▲13 | 6-5 | 0-2 | 0-0 | 2-0 | 4-3 | 80 | 114 | |
| 99 | ▼7 | 3-8 | 0-1 | 1-5 | 0-0 | 2-2 | 99 | 99 | |
| 100 | ▼1 | 3-7 | 0-0 | 0-3 | 0-3 | 3-1 | 103 | 95 | |
| 101 | ▼13 | 5-6 | 0-1 | 0-0 | 0-2 | 5-3 | 101 | 101 | |
| 102 | ▲3 | 4-7 | 0-1 | 0-2 | 0-4 | 4-0 | 108 | 93 | |
| 103 | ▼5 | 4-7 | 0-1 | 0-0 | 0-5 | 4-1 | 110 | 94 | |
| 104 | ▲9 | 5-6 | 0-0 | 0-2 | 0-1 | 5-3 | 106 | 105 | |
| 105 | ▲7 | 5-6 | 0-0 | 0-1 | 1-0 | 4-5 | 107 | 104 | |
| 106 | ▼5 | 4-7 | 0-3 | 0-1 | 0-2 | 4-1 | 100 | 115 | |
| 107 | ▼1 | 3-8 | 0-0 | 1-0 | 0-5 | 2-3 | 114 | 96 | |
| 108 | ▼8 | 4-7 | 0-1 | 0-1 | 0-2 | 4-3 | 112 | 100 | |
| 109 | ▼2 | 4-7 | 0-4 | 0-0 | 0-2 | 4-1 | 97 | 117 | |
| 110 | ▼6 | 5-6 | 0-1 | 0-1 | 0-3 | 5-1 | 94 | 118 | |
| 111 | ▼1 | 4-7 | 0-2 | 0-2 | 0-0 | 4-3 | 111 | 102 | |
| 112 | ▲4 | 3-8 | 0-1 | 0-2 | 1-1 | 2-4 | 113 | 103 | |
| 113 | ▼4 | 3-8 | 0-1 | 0-0 | 0-5 | 3-2 | 115 | 97 | |
| 114 | ▼6 | 3-8 | 0-4 | 2-0 | 0-1 | 1-3 | 104 | 116 | |
| 115 | ▲3 | 4-7 | 0-0 | 0-0 | 0-3 | 4-4 | 109 | 119 | |
| 116 | ▼1 | 3-8 | 0-1 | 0-0 | 0-5 | 3-2 | 121 | 108 | |
| 117 | ▼3 | 3-8 | 0-0 | 0-1 | 0-1 | 3-6 | 120 | 111 | |
| 118 | ▼1 | 3-8 | 0-3 | 0-0 | 0-2 | 3-3 | 118 | 121 | |
| 119 | – | 3-8 | 0-1 | 0-2 | 0-3 | 3-2 | 124 | 113 | |
| 120 | ▲2 | 1-10 | 0-2 | 0-3 | 0-3 | 1-2 | 128 | 112 | |
| 121 | ▼1 | 4-6 | 0-0 | 0-1 | 0-2 | 4-3 | 123 | 122 | |
| 122 | ▲2 | 2-9 | 0-1 | 0-2 | 0-2 | 2-4 | 122 | 125 | |
| 123 | ▲5 | 3-9 | 0-0 | 0-1 | 0-5 | 3-3 | 119 | 127 | |
| 124 | ▼1 | 1-10 | 0-4 | 0-3 | 0-2 | 1-1 | 117 | 130 | |
| 125 | ▼4 | 4-7 | 0-0 | 0-0 | 0-3 | 4-4 | 116 | 131 | |
| 126 | ▲1 | 1-10 | 0-2 | 0-2 | 0-3 | 1-3 | 130 | 120 | |
| 127 | ▼1 | 2-9 | 0-0 | 0-1 | 0-4 | 2-4 | 127 | 123 | |
| 128 | ▼3 | 2-9 | 0-1 | 0-0 | 0-3 | 2-5 | 126 | 124 | |
| 129 | ▲1 | 3-9 | 0-1 | 0-0 | 0-3 | 3-5 | 125 | 128 | |
| 130 | ▼1 | 1-9 | 0-1 | 0-0 | 0-3 | 1-5 | 129 | 126 | |
| 131 | – | 1-10 | 0-1 | 0-0 | 0-3 | 1-6 | 131 | 129 |
No teams match.