2026 GRID Rankings
Through Week 7 · games through Oct 17, 2026
Past week: rankings as they stood after week 7 games. See the latest 2026 rankings
Quadrant 1
- Home
- 1–16
- Neutral
- 1–23
- Away
- 1–30
Quadrant 2
- Home
- 17–33
- Neutral
- 24–44
- Away
- 31–60
Quadrant 3
- Home
- 34–64
- Neutral
- 45–78
- Away
- 61–86
Quadrant 4
- Home
- 65+
- Neutral
- 79+
- Away
- 87+
| GRID | +/− | Team | Rec | Q1 | Q2 | Q3 | Q4 | Res | Eff | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | ACC | 6-0 | +2.01 | 1-0 | 1-0 | 0-0 | 4-0 | 1 | 4 | +0.89 | 85 | |
| 2 | ▼1 | FBS Indep. | 6-1 | +1.97 | 0-1 | 2-0 | 1-0 | 3-0 | 6 | 1 | +1.07 | 16 | |
| 3 | ▲4 | Big Ten | 6-1 | +1.84 | 2-1 | 0-0 | 0-0 | 4-0 | 7 | 2 | +0.97 | 19 | |
| 4 | ▲2 | Big Ten | 6-0 | +1.77 | 1-0 | 1-0 | 0-0 | 4-0 | 3 | 10 | +0.73 | 23 | |
| 5 | ▼3 | SEC | 5-2 | +1.67 | 1-2 | 1-0 | 1-0 | 2-0 | 16 | 3 | +0.94 | 2 | |
| 6 | ▲2 | Big 12 | 6-0 | +1.64 | 2-0 | 0-0 | 0-0 | 4-0 | 4 | 12 | +0.63 | 73 | |
| 7 | ▲8 | Big 12 | 6-0 | +1.62 | 1-0 | 2-0 | 1-0 | 2-0 | 2 | 19 | +0.55 | 62 | |
| 8 | ▼3 | Big Ten | 6-1 | +1.59 | 1-1 | 1-0 | 1-0 | 3-0 | 13 | 5 | +0.86 | 39 | |
| 9 | ▲3 | ACC | 6-1 | +1.52 | 0-1 | 1-0 | 2-0 | 3-0 | 12 | 8 | +0.75 | 31 | |
| 10 | ▼7 | SEC | 6-1 | +1.51 | 1-0 | 0-1 | 2-0 | 3-0 | 14 | 6 | +0.79 | 60 | |
| 11 | ▼1 | Big 12 | 6-1 | +1.49 | 0-1 | 3-0 | 2-0 | 1-0 | 9 | 11 | +0.67 | 34 | |
| 12 | ▲1 | Sun Belt | 7-0 | +1.49 | 0-0 | 0-0 | 2-0 | 5-0 | 5 | 16 | +0.60 | 127 | |
| 13 | ▲1 | Big 12 | 6-0 | +1.41 | 0-0 | 0-0 | 1-0 | 5-0 | 10 | 14 | +0.61 | 108 | |
| 14 | ▲8 | SEC | 5-2 | +1.40 | 0-2 | 0-0 | 4-0 | 1-0 | 19 | 9 | +0.75 | 20 | |
| 15 | ▲12 | SEC | 5-1 | +1.32 | 1-1 | 1-0 | 1-0 | 2-0 | 11 | 17 | +0.57 | 10 | |
| 16 | ▲10 | SEC | 6-1 | +1.32 | 1-0 | 1-1 | 1-0 | 3-0 | 15 | 13 | +0.61 | 49 | |
| 17 | ▼8 | SEC | 4-2 | +1.25 | 2-0 | 0-2 | 1-0 | 1-0 | 20 | 15 | +0.61 | 1 | |
| 18 | ▲3 | SEC | 6-1 | +1.21 | 1-1 | 3-0 | 0-0 | 2-0 | 8 | 29 | +0.39 | 6 | |
| 19 | ▼1 | Big Ten | 6-1 | +1.16 | 0-0 | 1-1 | 2-0 | 3-0 | 24 | 18 | +0.56 | 17 | |
| 20 | ▼4 | Pac-12 | 5-1 | +1.13 | 0-1 | 1-0 | 2-0 | 2-0 | 18 | 24 | +0.49 | 36 | |
| 21 | ▲2 | Big Ten | 4-2 | +1.12 | 1-1 | 2-1 | 0-0 | 1-0 | 22 | 22 | +0.51 | 8 | |
| 22 | ▼11 | Big Ten | 5-2 | +1.12 | 0-2 | 0-0 | 2-0 | 3-0 | 38 | 7 | +0.77 | 45 | |
| 23 | ▲9 | SEC | 5-2 | +1.09 | 3-1 | 0-0 | 0-1 | 2-0 | 17 | 26 | +0.45 | 9 | |
| 24 | – | Mountain West | 6-1 | +1.02 | 0-0 | 1-0 | 0-1 | 5-0 | 28 | 20 | +0.53 | 117 | |
| 25 | ▼5 | Big Ten | 5-1 | +1.01 | 0-1 | 0-0 | 2-0 | 3-0 | 30 | 21 | +0.53 | 57 | |
| 26 | ▲2 | Big 12 | 5-1 | +0.99 | 0-1 | 0-0 | 2-0 | 3-0 | 23 | 28 | +0.40 | 88 | |
| 27 | ▲3 | Big Ten | 5-1 | +0.97 | 0-1 | 1-0 | 2-0 | 2-0 | 21 | 31 | +0.37 | 64 | |
| 28 | ▼11 | SEC | 5-2 | +0.84 | 0-1 | 1-1 | 1-0 | 3-0 | 29 | 30 | +0.37 | 41 | |
| 29 | ▲4 | Pac-12 | 5-2 | +0.84 | 0-2 | 0-0 | 0-0 | 5-0 | 37 | 23 | +0.49 | 78 | |
| 30 | ▲12 | SEC | 4-2 | +0.82 | 1-1 | 1-1 | 0-0 | 2-0 | 27 | 34 | +0.32 | 5 | |
| 31 | ▼6 | Big Ten | 4-2 | +0.76 | 0-2 | 1-0 | 0-0 | 3-0 | 34 | 27 | +0.41 | 35 | |
| 32 | ▲2 | Mountain West | 5-1 | +0.70 | 0-0 | 0-1 | 0-0 | 5-0 | 45 | 25 | +0.47 | 136 | |
| 33 | ▲4 | Big 12 | 4-2 | +0.70 | 0-1 | 1-0 | 2-1 | 1-0 | 33 | 35 | +0.31 | 53 | |
| 34 | ▼15 | SEC | 4-2 | +0.66 | 0-2 | 2-0 | 1-0 | 1-0 | 26 | 53 | +0.15 | 7 | |
| 35 | ▲6 | ACC | 4-2 | +0.65 | 0-1 | 2-1 | 1-0 | 1-0 | 31 | 48 | +0.19 | 13 | |
| 36 | ▼5 | ACC | 5-2 | +0.58 | 0-0 | 1-0 | 1-1 | 3-1 | 47 | 32 | +0.36 | 92 | |
| 37 | ▲10 | Mountain West | 5-1 | +0.58 | 0-0 | 0-1 | 0-0 | 5-0 | 39 | 41 | +0.28 | 120 | |
| 38 | ▲1 | American | 6-1 | +0.56 | 0-1 | 0-0 | 2-0 | 4-0 | 25 | 66 | +0.04 | 87 | |
| 39 | ▼1 | CUSA | 5-1 | +0.56 | 0-1 | 0-0 | 0-0 | 5-0 | 36 | 45 | +0.23 | 130 | |
| 40 | ▼11 | American | 5-2 | +0.54 | 0-1 | 0-0 | 1-1 | 4-0 | 43 | 38 | +0.29 | 96 | |
| 41 | ▲3 | Big Ten | 4-2 | +0.53 | 0-0 | 0-1 | 3-1 | 1-0 | 40 | 44 | +0.23 | 21 | |
| 42 | ▼7 | SEC | 3-3 | +0.50 | 1-1 | 1-2 | 0-0 | 1-0 | 41 | 47 | +0.21 | 4 | |
| 43 | ▼3 | SEC | 3-3 | +0.49 | 1-1 | 0-1 | 0-1 | 2-0 | 48 | 40 | +0.28 | 43 | |
| 44 | ▼8 | Big 12 | 4-2 | +0.45 | 0-0 | 0-1 | 1-1 | 3-0 | 51 | 42 | +0.27 | 79 | |
| 45 | ▲11 | ACC | 4-3 | +0.43 | 0-2 | 0-0 | 1-1 | 3-0 | 58 | 37 | +0.30 | 38 | |
| 46 | ▲3 | SEC | 4-3 | +0.43 | 0-2 | 0-1 | 0-0 | 4-0 | 57 | 39 | +0.29 | 54 | |
| 47 | ▲12 | ACC | 5-1 | +0.42 | 0-0 | 0-1 | 1-0 | 4-0 | 35 | 59 | +0.09 | 98 | |
| 48 | ▲19 | American | 4-2 | +0.41 | 0-0 | 0-0 | 0-2 | 4-0 | 62 | 36 | +0.30 | 80 | |
| 49 | ▲2 | American | 4-2 | +0.37 | 0-1 | 0-0 | 1-1 | 3-0 | 50 | 50 | +0.18 | 75 | |
| 50 | ▲10 | MAC | 5-2 | +0.33 | 0-0 | 0-2 | 0-0 | 5-0 | 42 | 61 | +0.08 | 94 | |
| 51 | ▲4 | ACC | 4-2 | +0.32 | 0-2 | 0-0 | 1-0 | 3-0 | 32 | 85 | −0.12 | 26 | |
| 52 | – | Big 12 | 3-3 | +0.31 | 0-1 | 0-2 | 1-0 | 2-0 | 65 | 46 | +0.23 | 30 | |
| 53 | ▲24 | Big 12 | 3-3 | +0.30 | 0-1 | 1-2 | 0-0 | 2-0 | 66 | 43 | +0.23 | 42 | |
| 54 | ▼11 | ACC | 4-2 | +0.30 | 0-0 | 0-0 | 1-1 | 3-1 | 59 | 49 | +0.19 | 105 | |
| 55 | ▲13 | Sun Belt | 5-2 | +0.28 | 0-1 | 0-0 | 0-1 | 5-0 | 55 | 57 | +0.12 | 89 | |
| 56 | ▲5 | Big 12 | 4-2 | +0.26 | 0-1 | 0-0 | 0-1 | 4-0 | 61 | 54 | +0.15 | 90 | |
| 57 | ▼11 | Big Ten | 3-4 | +0.25 | 0-1 | 0-3 | 0-0 | 3-0 | 79 | 33 | +0.32 | 15 | |
| 58 | ▲6 | MAC | 5-2 | +0.25 | 0-1 | 0-0 | 0-1 | 5-0 | 46 | 63 | +0.06 | 115 | |
| 59 | ▲6 | American | 5-2 | +0.25 | 0-0 | 1-1 | 0-0 | 4-1 | 56 | 56 | +0.13 | 111 | |
| 60 | ▼7 | ACC | 5-2 | +0.25 | 0-0 | 0-0 | 0-1 | 5-1 | 64 | 51 | +0.17 | 133 | |
| 61 | ▼13 | Big 12 | 4-2 | +0.20 | 0-1 | 0-0 | 1-1 | 3-0 | 49 | 68 | +0.02 | 68 | |
| 62 | – | Big 12 | 3-3 | +0.19 | 0-3 | 0-0 | 0-0 | 3-0 | 60 | 60 | +0.09 | 27 | |
| 63 | ▼18 | Pac-12 | 4-3 | +0.16 | 0-1 | 0-1 | 0-0 | 4-1 | 76 | 52 | +0.17 | 71 | |
| 64 | ▲7 | Sun Belt | 4-2 | +0.15 | 0-1 | 0-1 | 2-0 | 2-0 | 44 | 75 | −0.05 | 102 | |
| 65 | ▲11 | MAC | 5-2 | +0.11 | 0-0 | 0-0 | 0-1 | 5-1 | 74 | 58 | +0.11 | 131 | |
| 66 | ▼16 | Mountain West | 4-3 | +0.10 | 0-0 | 1-2 | 0-1 | 3-0 | 63 | 70 | +0.01 | 33 | |
| 67 | ▲2 | Sun Belt | 4-2 | +0.08 | 0-1 | 0-0 | 1-1 | 3-0 | 54 | 80 | −0.08 | 95 | |
| 68 | ▼5 | Big Ten | 4-2 | +0.05 | 0-0 | 0-0 | 2-2 | 2-0 | 52 | 84 | −0.12 | 103 | |
| 69 | ▲4 | CUSA | 5-2 | +0.04 | 0-1 | 0-1 | 0-0 | 5-0 | 53 | 83 | −0.11 | 99 | |
| 70 | ▼12 | Sun Belt | 4-2 | +0.01 | 0-1 | 0-1 | 0-0 | 4-0 | 77 | 64 | +0.05 | 129 | |
| 71 | ▼1 | ACC | 3-4 | −0.00 | 0-2 | 0-1 | 0-1 | 3-0 | 85 | 55 | +0.13 | 29 | |
| 72 | ▲19 | American | 3-3 | −0.02 | 0-0 | 0-3 | 1-0 | 2-0 | 70 | 72 | −0.03 | 22 | |
| 73 | ▲20 | Pac-12 | 3-3 | −0.04 | 0-1 | 0-0 | 1-1 | 2-1 | 71 | 74 | −0.03 | 52 | |
| 74 | ▼8 | ACC | 4-3 | −0.07 | 0-0 | 0-1 | 0-2 | 4-0 | 86 | 62 | +0.07 | 97 | |
| 75 | ▲17 | Big Ten | 4-3 | −0.09 | 0-1 | 0-1 | 1-0 | 3-1 | 72 | 77 | −0.07 | 81 | |
| 76 | ▲7 | Big 12 | 4-3 | −0.09 | 0-0 | 0-2 | 2-1 | 2-0 | 68 | 82 | −0.11 | 55 | |
| 77 | ▲7 | American | 4-3 | −0.09 | 0-0 | 1-0 | 0-2 | 3-1 | 87 | 65 | +0.05 | 109 | |
| 78 | ▼24 | American | 4-2 | −0.13 | 0-1 | 0-1 | 0-0 | 4-0 | 67 | 91 | −0.16 | 124 | |
| 79 | ▼7 | Big Ten | 3-3 | −0.16 | 0-1 | 0-0 | 1-1 | 2-1 | 84 | 73 | −0.03 | 59 | |
| 80 | ▼23 | Big Ten | 3-4 | −0.17 | 0-3 | 0-0 | 1-0 | 2-1 | 69 | 92 | −0.17 | 11 | |
| 81 | ▲1 | ACC | 3-3 | −0.24 | 0-1 | 0-0 | 1-1 | 2-1 | 80 | 88 | −0.12 | 58 | |
| 82 | ▲21 | SEC | 3-4 | −0.26 | 0-3 | 0-1 | 0-0 | 3-0 | 73 | 95 | −0.23 | 14 | |
| 83 | ▲13 | Sun Belt | 3-4 | −0.27 | 0-2 | 0-1 | 0-1 | 3-0 | 81 | 90 | −0.15 | 51 | |
| 84 | ▼9 | CUSA | 3-3 | −0.27 | 0-0 | 0-1 | 0-2 | 3-0 | 93 | 79 | −0.08 | 113 | |
| 85 | ▼6 | Big Ten | 2-5 | −0.30 | 0-1 | 0-3 | 0-0 | 2-1 | 99 | 71 | −0.02 | 3 | |
| 86 | ▲3 | MAC | 4-3 | −0.37 | 0-0 | 0-1 | 0-1 | 4-1 | 100 | 78 | −0.07 | 122 | |
| 87 | ▼6 | Big 12 | 2-4 | −0.37 | 0-1 | 0-2 | 0-0 | 2-1 | 107 | 67 | +0.02 | 69 | |
| 88 | ▼14 | Big 12 | 3-3 | −0.39 | 0-1 | 0-1 | 0-1 | 3-0 | 90 | 94 | −0.21 | 65 | |
| 89 | ▲1 | American | 2-4 | −0.40 | 0-0 | 0-2 | 0-1 | 2-1 | 102 | 76 | −0.05 | 93 | |
| 90 | ▲9 | Sun Belt | 4-2 | −0.42 | 0-0 | 0-0 | 0-1 | 4-1 | 94 | 93 | −0.20 | 137 | |
| 91 | ▼5 | Big 12 | 2-4 | −0.42 | 0-3 | 0-1 | 0-0 | 2-0 | 89 | 97 | −0.25 | 12 | |
| 92 | ▼14 | ACC | 3-4 | −0.45 | 0-2 | 0-0 | 1-2 | 2-0 | 78 | 106 | −0.35 | 46 | |
| 93 | ▼13 | SEC | 3-4 | −0.49 | 0-3 | 0-0 | 0-0 | 3-1 | 88 | 103 | −0.32 | 25 | |
| 94 | ▲11 | American | 4-3 | −0.50 | 0-0 | 0-2 | 0-1 | 4-0 | 92 | 101 | −0.30 | 118 | |
| 95 | ▲16 | Pac-12 | 3-4 | −0.51 | 0-3 | 0-0 | 1-1 | 2-0 | 75 | 114 | −0.46 | 18 | |
| 96 | ▲20 | ACC | 3-3 | −0.51 | 0-0 | 0-1 | 1-2 | 2-0 | 82 | 107 | −0.36 | 86 | |
| 97 | ▲3 | Mountain West | 4-3 | −0.53 | 0-1 | 0-0 | 0-1 | 4-1 | 97 | 100 | −0.29 | 121 | |
| 98 | ▲9 | Sun Belt | 3-4 | −0.55 | 0-0 | 0-3 | 0-0 | 3-1 | 109 | 87 | −0.12 | 112 | |
| 99 | ▼11 | MAC | 4-3 | −0.57 | 0-0 | 0-0 | 0-0 | 4-3 | 112 | 81 | −0.09 | 138 | |
| 100 | ▼6 | FBS Indep. | 3-3 | −0.59 | 0-0 | 0-0 | 0-1 | 3-2 | 122 | 69 | +0.01 | 135 | |
| 101 | ▼3 | ACC | 2-4 | −0.62 | 0-1 | 0-1 | 1-0 | 1-2 | 104 | 96 | −0.25 | 50 | |
| 102 | ▼15 | ACC | 2-4 | −0.63 | 0-0 | 0-1 | 0-2 | 2-1 | 115 | 86 | −0.12 | 91 | |
| 103 | ▼18 | American | 3-3 | −0.69 | 0-1 | 0-0 | 0-0 | 3-2 | 101 | 104 | −0.34 | 123 | |
| 104 | ▲2 | Mountain West | 2-4 | −0.70 | 0-1 | 0-0 | 0-1 | 2-2 | 119 | 89 | −0.14 | 84 | |
| 105 | ▲8 | MAC | 4-3 | −0.70 | 0-0 | 0-1 | 1-2 | 3-0 | 91 | 119 | −0.50 | 114 | |
| 106 | ▼9 | Pac-12 | 2-4 | −0.74 | 0-1 | 0-2 | 0-1 | 2-0 | 98 | 112 | −0.44 | 37 | |
| 107 | ▲3 | Mountain West | 4-3 | −0.74 | 0-1 | 0-0 | 0-0 | 4-2 | 96 | 117 | −0.49 | 132 | |
| 108 | ▼13 | Sun Belt | 3-3 | −0.74 | 0-1 | 0-1 | 0-0 | 3-1 | 110 | 99 | −0.29 | 128 | |
| 109 | ▼1 | ACC | 3-4 | −0.78 | 0-3 | 0-1 | 0-0 | 3-0 | 83 | 128 | −0.62 | 24 | |
| 110 | ▼9 | MAC | 3-4 | −0.80 | 0-1 | 0-2 | 0-1 | 3-0 | 95 | 123 | −0.55 | 48 | |
| 111 | ▲14 | Big Ten | 2-4 | −0.83 | 0-1 | 0-1 | 0-0 | 2-2 | 113 | 102 | −0.31 | 74 | |
| 112 | ▲5 | CUSA | 3-3 | −0.85 | 0-0 | 0-0 | 0-1 | 3-2 | 108 | 110 | −0.42 | 134 | |
| 113 | ▼11 | MAC | 4-4 | −0.90 | 0-0 | 0-1 | 0-1 | 4-2 | 106 | 115 | −0.48 | 119 | |
| 114 | ▼10 | Big Ten | 2-5 | −0.96 | 0-3 | 0-0 | 0-1 | 2-1 | 118 | 108 | −0.40 | 44 | |
| 115 | ▼3 | Sun Belt | 2-5 | −1.01 | 0-0 | 0-0 | 0-2 | 2-3 | 123 | 105 | −0.35 | 110 | |
| 116 | ▲11 | CUSA | 3-4 | −1.03 | 0-2 | 0-0 | 0-0 | 3-2 | 114 | 118 | −0.49 | 104 | |
| 117 | ▼8 | American | 2-5 | −1.04 | 0-0 | 1-0 | 0-3 | 1-2 | 126 | 98 | −0.28 | 82 | |
| 118 | ▲3 | CUSA | 2-4 | −1.09 | 0-0 | 0-1 | 0-2 | 2-1 | 124 | 109 | −0.41 | 126 | |
| 119 | ▲1 | Pac-12 | 2-4 | −1.10 | 0-2 | 0-0 | 0-1 | 2-1 | 117 | 120 | −0.53 | 61 | |
| 120 | ▼6 | CUSA | 2-4 | −1.11 | 0-0 | 0-0 | 0-2 | 2-2 | 121 | 116 | −0.49 | 116 | |
| 121 | ▼6 | Sun Belt | 2-5 | −1.11 | 0-1 | 0-1 | 0-1 | 2-2 | 116 | 121 | −0.55 | 70 | |
| 122 | ▲2 | Sun Belt | 3-3 | −1.15 | 0-1 | 0-1 | 0-0 | 3-1 | 103 | 130 | −0.75 | 100 | |
| 123 | ▼5 | MAC | 2-5 | −1.18 | 0-1 | 0-0 | 1-2 | 1-2 | 120 | 125 | −0.57 | 76 | |
| 124 | ▼2 | MAC | 2-5 | −1.22 | 0-1 | 0-3 | 0-1 | 2-0 | 105 | 131 | −0.78 | 40 | |
| 125 | ▲7 | CUSA | 2-4 | −1.28 | 0-0 | 0-2 | 0-0 | 2-2 | 125 | 124 | −0.57 | 125 | |
| 126 | ▲2 | Pac-12 | 1-6 | −1.31 | 0-1 | 0-2 | 0-2 | 1-1 | 129 | 113 | −0.45 | 66 | |
| 127 | ▲6 | MAC | 2-5 | −1.34 | 0-2 | 0-1 | 0-0 | 2-2 | 111 | 132 | −0.83 | 47 | |
| 128 | ▼9 | American | 1-6 | −1.38 | 0-1 | 0-0 | 0-3 | 1-2 | 127 | 126 | −0.59 | 32 | |
| 129 | ▼3 | CUSA | 1-5 | −1.38 | 0-1 | 0-0 | 0-0 | 1-4 | 133 | 111 | −0.42 | 106 | |
| 130 | ▼1 | Mountain West | 1-6 | −1.40 | 0-0 | 0-1 | 0-0 | 1-5 | 128 | 127 | −0.61 | 56 | |
| 131 | ▼8 | CUSA | 1-5 | −1.48 | 0-1 | 0-1 | 0-0 | 1-3 | 131 | 122 | −0.55 | 83 | |
| 132 | ▼2 | Sun Belt | 1-5 | −1.67 | 0-1 | 0-0 | 0-1 | 1-3 | 136 | 129 | −0.62 | 107 | |
| 133 | ▼2 | MAC | 1-6 | −1.83 | 0-1 | 0-0 | 0-2 | 1-3 | 132 | 133 | −0.87 | 77 | |
| 134 | ▲4 | American | 1-6 | −1.87 | 0-1 | 0-1 | 0-2 | 1-2 | 130 | 134 | −0.94 | 63 | |
| 135 | ▲1 | Mountain West | 0-6 | −2.11 | 0-2 | 0-0 | 0-2 | 0-2 | 137 | 135 | −0.97 | 28 | |
| 136 | ▼1 | Mountain West | 1-6 | −2.12 | 0-0 | 0-4 | 0-0 | 1-2 | 134 | 136 | −1.10 | 72 | |
| 137 | ▼3 | MAC | 1-6 | −2.20 | 0-0 | 0-1 | 0-2 | 1-3 | 135 | 137 | −1.12 | 101 | |
| 138 | ▼1 | Sun Belt | 0-6 | −2.35 | 0-0 | 0-1 | 0-2 | 0-3 | 138 | 138 | −1.15 | 67 |
No teams match.