2025 GRID Rankings
Through Week 11 · games through Nov 8, 2025 · 136 FBS teams
Past week: rankings as they stood after week 11 games. See the final 2025 rankings
Quadrant 1
- Home
- 1–10
- Neutral
- 1–20
- Away
- 1–30
Quadrant 2
- Home
- 11–25
- Neutral
- 21–40
- Away
- 31–50
Quadrant 3
- Home
- 26–60
- Neutral
- 41–75
- Away
- 51–90
Quadrant 4
- Home
- 61+
- Neutral
- 76+
- Away
- 91+
| GRID | +/− | Team | Rec | Q1 | Q2 | Q3 | Q4 | Res | Eff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 10-0 | 2-0 | 1-0 | 4-0 | 3-0 | 1 | 1 | |
| 2 | – | 9-0 | 2-0 | 1-0 | 3-0 | 3-0 | 3 | 2 | |
| 3 | ▲2 | 9-1 | 2-0 | 1-1 | 1-0 | 5-0 | 5 | 3 | |
| 4 | – | 9-0 | 1-0 | 2-0 | 3-0 | 3-0 | 2 | 9 | |
| 5 | ▲1 | 8-1 | 1-0 | 2-1 | 3-0 | 2-0 | 6 | 7 | |
| 6 | ▲2 | 8-1 | 1-1 | 0-0 | 3-0 | 4-0 | 9 | 5 | |
| 7 | – | 7-2 | 0-2 | 0-0 | 2-0 | 5-0 | 12 | 4 | |
| 8 | ▲2 | 7-2 | 0-2 | 1-0 | 4-0 | 2-0 | 13 | 6 | |
| 9 | ▼6 | 8-1 | 1-1 | 3-0 | 1-0 | 3-0 | 4 | 12 | |
| 10 | ▲1 | 8-1 | 1-1 | 1-0 | 3-0 | 3-0 | 8 | 11 | |
| 11 | ▼2 | 9-1 | 1-1 | 0-0 | 3-0 | 5-0 | 7 | 17 | |
| 12 | – | 7-2 | 0-2 | 2-0 | 0-0 | 5-0 | 14 | 8 | |
| 13 | – | 7-2 | 1-0 | 2-1 | 0-1 | 4-0 | 23 | 10 | |
| 14 | ▲4 | 8-2 | 0-2 | 0-0 | 4-0 | 4-0 | 16 | 14 | |
| 15 | ▼1 | 7-2 | 1-1 | 1-1 | 3-0 | 2-0 | 15 | 15 | |
| 16 | ▼1 | 7-2 | 1-1 | 1-0 | 2-1 | 3-0 | 11 | 18 | |
| 17 | ▲6 | 7-2 | 1-2 | 0-0 | 2-0 | 4-0 | 20 | 16 | |
| 18 | ▲3 | 7-2 | 0-2 | 2-0 | 1-0 | 4-0 | 17 | 21 | |
| 19 | ▲1 | 8-1 | 0-0 | 0-1 | 3-0 | 5-0 | 18 | 20 | |
| 20 | ▲4 | 8-1 | 0-0 | 1-1 | 2-0 | 5-0 | 10 | 30 | |
| 21 | ▲4 | 6-3 | 0-2 | 0-1 | 4-0 | 2-0 | 33 | 13 | |
| 22 | ▲5 | 8-1 | 0-1 | 0-0 | 1-0 | 7-0 | 21 | 27 | |
| 23 | ▲5 | 6-3 | 0-3 | 2-0 | 0-0 | 4-0 | 22 | 29 | |
| 24 | ▼2 | 8-2 | 0-0 | 1-0 | 1-1 | 6-1 | 31 | 22 | |
| 25 | ▼6 | 6-3 | 0-2 | 1-0 | 2-1 | 3-0 | 32 | 23 | |
| 26 | – | 7-2 | 0-0 | 1-0 | 1-1 | 5-1 | 39 | 19 | |
| 27 | ▲3 | 6-3 | 0-2 | 0-1 | 2-0 | 4-0 | 29 | 25 | |
| 28 | ▼11 | 8-2 | 1-0 | 0-1 | 2-1 | 5-0 | 24 | 35 | |
| 29 | ▼13 | 7-2 | 2-0 | 1-0 | 0-1 | 4-1 | 25 | 40 | |
| 30 | ▲2 | 7-2 | 0-1 | 0-1 | 2-0 | 5-0 | 28 | 37 | |
| 31 | ▲13 | 7-2 | 1-1 | 0-0 | 2-1 | 4-0 | 19 | 52 | |
| 32 | ▼1 | 6-3 | 0-3 | 0-0 | 1-0 | 5-0 | 37 | 31 | |
| 33 | – | 5-4 | 0-4 | 0-0 | 1-0 | 4-0 | 38 | 32 | |
| 34 | ▲7 | 8-2 | 0-1 | 1-0 | 2-0 | 5-1 | 26 | 49 | |
| 35 | ▲4 | 7-3 | 0-0 | 1-1 | 2-1 | 4-1 | 44 | 28 | |
| 36 | ▲6 | 6-3 | 0-1 | 0-2 | 3-0 | 3-0 | 42 | 33 | |
| 37 | ▲3 | 7-3 | 0-0 | 1-2 | 1-1 | 5-0 | 34 | 43 | |
| 38 | – | 6-3 | 0-1 | 0-2 | 2-0 | 4-0 | 43 | 39 | |
| 39 | ▲4 | 6-3 | 1-1 | 1-0 | 2-2 | 2-0 | 27 | 56 | |
| 40 | ▼6 | 6-3 | 0-0 | 0-1 | 1-2 | 5-0 | 45 | 41 | |
| 41 | ▲8 | 6-4 | 0-2 | 2-0 | 2-2 | 2-0 | 40 | 46 | |
| 42 | ▼5 | 5-4 | 0-0 | 0-3 | 3-1 | 2-0 | 50 | 38 | |
| 43 | ▼14 | 7-2 | 0-0 | 0-0 | 1-2 | 6-0 | 52 | 42 | |
| 44 | ▲4 | 7-2 | 0-1 | 0-0 | 0-1 | 7-0 | 35 | 55 | |
| 45 | ▼9 | 7-2 | 0-2 | 0-0 | 1-0 | 6-0 | 30 | 62 | |
| 46 | ▼1 | 6-3 | 0-2 | 0-0 | 0-0 | 6-1 | 47 | 48 | |
| 47 | ▼12 | 4-5 | 1-1 | 0-1 | 1-2 | 2-1 | 75 | 24 | |
| 48 | ▼2 | 5-4 | 0-2 | 1-1 | 3-0 | 1-1 | 41 | 58 | |
| 49 | ▲1 | 6-3 | 0-2 | 0-0 | 2-0 | 4-1 | 51 | 50 | |
| 50 | ▲4 | 7-2 | 0-0 | 0-0 | 0-2 | 7-0 | 49 | 54 | |
| 51 | ▲8 | 6-3 | 1-0 | 0-2 | 2-1 | 3-0 | 36 | 70 | |
| 52 | ▼1 | 4-6 | 0-4 | 0-0 | 2-1 | 2-1 | 71 | 34 | |
| 53 | ▼6 | 5-5 | 0-2 | 1-1 | 2-2 | 2-0 | 53 | 53 | |
| 54 | ▲9 | 7-2 | 0-0 | 0-1 | 1-1 | 6-0 | 48 | 61 | |
| 55 | – | 4-5 | 0-1 | 0-1 | 2-2 | 2-1 | 70 | 44 | |
| 56 | ▲8 | 7-3 | 0-0 | 0-0 | 1-0 | 6-3 | 67 | 51 | |
| 57 | ▼1 | 6-3 | 0-1 | 0-1 | 1-0 | 5-1 | 54 | 64 | |
| 58 | – | 6-3 | 0-2 | 0-0 | 1-1 | 5-0 | 46 | 75 | |
| 59 | ▲2 | 3-6 | 0-4 | 0-0 | 0-0 | 3-2 | 104 | 26 | |
| 60 | ▲17 | 7-3 | 0-0 | 0-1 | 1-0 | 6-2 | 59 | 60 | |
| 61 | ▼8 | 5-4 | 0-0 | 0-2 | 1-0 | 4-2 | 81 | 45 | |
| 62 | ▼5 | 5-5 | 0-1 | 0-2 | 1-2 | 4-0 | 69 | 57 | |
| 63 | ▼1 | 5-4 | 0-1 | 1-1 | 1-2 | 3-0 | 60 | 65 | |
| 64 | ▲11 | 4-5 | 0-1 | 0-0 | 1-3 | 3-1 | 83 | 47 | |
| 65 | ▲17 | 4-5 | 0-1 | 0-2 | 1-2 | 3-0 | 64 | 67 | |
| 66 | ▼6 | 5-4 | 0-2 | 0-2 | 1-0 | 4-0 | 56 | 73 | |
| 67 | ▲4 | 5-4 | 0-0 | 0-0 | 0-3 | 5-1 | 100 | 36 | |
| 68 | ▲4 | 6-3 | 0-1 | 0-0 | 0-1 | 6-1 | 68 | 66 | |
| 69 | ▼17 | 3-6 | 0-3 | 1-2 | 1-1 | 1-0 | 66 | 69 | |
| 70 | ▼4 | 7-2 | 0-0 | 0-0 | 2-1 | 5-1 | 55 | 79 | |
| 71 | ▼2 | 3-6 | 0-2 | 0-4 | 0-0 | 3-0 | 73 | 68 | |
| 72 | ▲9 | 5-5 | 0-3 | 0-1 | 0-1 | 5-0 | 63 | 81 | |
| 73 | ▲6 | 5-4 | 0-0 | 0-3 | 1-0 | 4-1 | 65 | 80 | |
| 74 | ▲9 | 6-4 | 1-0 | 0-1 | 1-2 | 4-1 | 57 | 88 | |
| 75 | ▼5 | 4-5 | 0-1 | 0-0 | 0-3 | 4-1 | 90 | 63 | |
| 76 | ▲11 | 5-4 | 0-2 | 0-0 | 0-2 | 5-0 | 78 | 74 | |
| 77 | ▼3 | 6-3 | 0-0 | 1-0 | 1-2 | 4-1 | 62 | 90 | |
| 78 | ▼2 | 6-3 | 0-0 | 0-1 | 0-1 | 6-1 | 74 | 77 | |
| 79 | ▼14 | 4-5 | 0-1 | 0-1 | 1-2 | 3-1 | 91 | 71 | |
| 80 | – | 5-4 | 0-1 | 0-1 | 0-1 | 5-1 | 89 | 72 | |
| 81 | ▲8 | 6-3 | 0-1 | 0-0 | 0-1 | 6-1 | 58 | 98 | |
| 82 | ▼14 | 4-5 | 0-3 | 0-1 | 1-0 | 3-1 | 82 | 76 | |
| 83 | ▼16 | 4-5 | 0-3 | 0-0 | 1-1 | 3-1 | 76 | 82 | |
| 84 | ▼6 | 3-7 | 0-2 | 0-3 | 1-1 | 2-1 | 79 | 83 | |
| 85 | ▼12 | 5-5 | 0-1 | 0-1 | 0-3 | 5-0 | 87 | 78 | |
| 86 | ▲6 | 6-3 | 0-0 | 0-1 | 0-1 | 6-1 | 77 | 92 | |
| 87 | ▼3 | 2-7 | 0-5 | 0-0 | 0-2 | 2-0 | 111 | 59 | |
| 88 | ▲10 | 3-6 | 0-4 | 1-1 | 0-0 | 2-1 | 80 | 93 | |
| 89 | ▼4 | 6-3 | 0-1 | 0-1 | 0-1 | 6-0 | 61 | 108 | |
| 90 | ▼4 | 5-4 | 0-0 | 0-0 | 0-4 | 5-0 | 92 | 85 | |
| 91 | ▲4 | 4-6 | 0-2 | 1-0 | 1-4 | 2-0 | 72 | 102 | |
| 92 | ▼4 | 4-5 | 0-1 | 0-1 | 1-1 | 3-2 | 96 | 89 | |
| 93 | ▼2 | 5-4 | 0-2 | 0-0 | 0-1 | 5-1 | 97 | 91 | |
| 94 | ▲10 | 5-4 | 0-0 | 0-0 | 1-2 | 4-2 | 86 | 103 | |
| 95 | ▼5 | 4-5 | 0-0 | 0-2 | 0-1 | 4-2 | 107 | 84 | |
| 96 | ▼3 | 3-6 | 0-2 | 0-0 | 1-4 | 2-0 | 84 | 105 | |
| 97 | ▼3 | 5-5 | 0-0 | 0-1 | 1-3 | 4-1 | 95 | 100 | |
| 98 | ▲8 | 4-5 | 0-0 | 0-0 | 0-4 | 4-1 | 99 | 96 | |
| 99 | ▲14 | 3-6 | 0-0 | 0-1 | 0-4 | 3-1 | 109 | 86 | |
| 100 | ▲9 | 4-5 | 0-1 | 0-2 | 0-1 | 4-1 | 94 | 106 | |
| 101 | – | 3-6 | 0-1 | 1-1 | 0-4 | 2-0 | 85 | 114 | |
| 102 | ▼2 | 3-6 | 0-2 | 0-2 | 0-1 | 3-1 | 103 | 99 | |
| 103 | ▲9 | 4-5 | 0-0 | 0-0 | 1-4 | 3-1 | 98 | 101 | |
| 104 | ▼5 | 4-5 | 0-1 | 0-1 | 0-2 | 4-1 | 105 | 97 | |
| 105 | ▲6 | 4-5 | 0-2 | 0-0 | 0-2 | 4-1 | 93 | 111 | |
| 106 | ▲4 | 5-5 | 0-0 | 0-2 | 1-2 | 4-1 | 88 | 115 | |
| 107 | ▼4 | 5-4 | 0-0 | 0-0 | 0-2 | 5-2 | 110 | 94 | |
| 108 | ▼11 | 3-6 | 0-0 | 0-2 | 1-0 | 2-4 | 117 | 87 | |
| 109 | ▼13 | 3-7 | 0-3 | 0-1 | 1-2 | 2-1 | 101 | 110 | |
| 110 | ▼5 | 2-8 | 0-3 | 0-2 | 0-2 | 2-1 | 115 | 95 | |
| 111 | ▼3 | 3-7 | 0-2 | 0-2 | 2-2 | 1-1 | 102 | 113 | |
| 112 | ▲3 | 4-6 | 0-1 | 0-1 | 0-2 | 4-2 | 112 | 104 | |
| 113 | ▼11 | 4-5 | 0-0 | 0-3 | 0-0 | 4-2 | 114 | 107 | |
| 114 | ▼7 | 3-6 | 0-1 | 0-0 | 2-1 | 1-4 | 116 | 109 | |
| 115 | ▼1 | 3-6 | 0-1 | 1-1 | 0-1 | 2-3 | 106 | 121 | |
| 116 | – | 3-6 | 0-0 | 0-0 | 0-4 | 3-2 | 119 | 112 | |
| 117 | ▲4 | 4-5 | 0-0 | 0-0 | 0-3 | 4-2 | 113 | 124 | |
| 118 | ▲4 | 4-6 | 0-0 | 0-1 | 0-1 | 4-4 | 118 | 117 | |
| 119 | – | 3-7 | 0-2 | 0-0 | 0-1 | 3-4 | 122 | 118 | |
| 120 | ▼2 | 2-7 | 0-1 | 0-1 | 0-2 | 2-3 | 121 | 119 | |
| 121 | ▼4 | 2-7 | 0-1 | 0-1 | 0-2 | 2-3 | 120 | 123 | |
| 122 | ▲1 | 3-6 | 0-1 | 0-1 | 0-3 | 3-1 | 108 | 131 | |
| 123 | ▲2 | 2-7 | 0-1 | 0-0 | 0-3 | 2-3 | 128 | 116 | |
| 124 | ▲5 | 3-7 | 0-0 | 0-0 | 0-2 | 3-5 | 125 | 122 | |
| 125 | ▲1 | 2-7 | 0-1 | 0-1 | 0-1 | 2-4 | 127 | 120 | |
| 126 | ▼6 | 2-8 | 0-2 | 0-0 | 0-2 | 2-4 | 124 | 126 | |
| 127 | ▼3 | 3-6 | 0-2 | 0-1 | 0-1 | 3-2 | 123 | 127 | |
| 128 | ▼1 | 2-7 | 0-0 | 0-0 | 0-5 | 2-2 | 126 | 128 | |
| 129 | ▼1 | 1-9 | 0-3 | 0-0 | 0-2 | 1-4 | 132 | 125 | |
| 130 | ▲5 | 1-8 | 0-1 | 0-0 | 0-4 | 1-3 | 129 | 132 | |
| 131 | ▲1 | 1-8 | 0-2 | 0-1 | 0-3 | 1-2 | 130 | 133 | |
| 132 | ▼2 | 1-8 | 0-0 | 0-1 | 0-1 | 1-6 | 134 | 129 | |
| 133 | ▼2 | 1-8 | 0-0 | 0-0 | 0-7 | 1-1 | 133 | 130 | |
| 134 | ▼1 | 1-8 | 0-1 | 0-2 | 0-1 | 1-4 | 131 | 135 | |
| 135 | ▼1 | 1-8 | 0-2 | 0-2 | 0-1 | 1-3 | 135 | 134 | |
| 136 | – | 0-9 | 0-1 | 0-1 | 0-0 | 0-7 | 136 | 136 |
No teams match.