2025 GRID Rankings
Through Week 12 · games through Nov 15, 2025 · 136 FBS teams
Past week: rankings as they stood after week 12 games. See the final 2025 rankings
Quadrant 1
- Home
- 1–10
- Neutral
- 1–20
- Away
- 1–30
Quadrant 2
- Home
- 11–25
- Neutral
- 21–40
- Away
- 31–50
Quadrant 3
- Home
- 26–60
- Neutral
- 41–75
- Away
- 51–90
Quadrant 4
- Home
- 61+
- Neutral
- 76+
- Away
- 91+
| GRID | +/− | Team | Rec | Q1 | Q2 | Q3 | Q4 | Res | Eff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | 11-0 | 2-0 | 2-0 | 3-0 | 4-0 | 1 | 2 | |
| 2 | – | 10-0 | 2-0 | 1-0 | 1-0 | 6-0 | 3 | 1 | |
| 3 | – | 10-1 | 2-0 | 1-1 | 1-0 | 6-0 | 6 | 3 | |
| 4 | – | 10-0 | 2-0 | 1-0 | 2-0 | 5-0 | 2 | 12 | |
| 5 | ▲1 | 9-1 | 1-1 | 1-0 | 2-0 | 5-0 | 8 | 6 | |
| 6 | ▲2 | 8-2 | 0-2 | 2-0 | 4-0 | 2-0 | 11 | 5 | |
| 7 | ▲2 | 9-1 | 2-1 | 2-0 | 2-0 | 3-0 | 4 | 11 | |
| 8 | ▼1 | 8-2 | 0-2 | 0-0 | 3-0 | 5-0 | 13 | 4 | |
| 9 | ▲1 | 9-1 | 1-1 | 3-0 | 3-0 | 2-0 | 7 | 10 | |
| 10 | ▼5 | 8-2 | 2-0 | 2-2 | 2-0 | 2-0 | 10 | 9 | |
| 11 | – | 10-1 | 1-1 | 0-0 | 3-0 | 6-0 | 5 | 14 | |
| 12 | – | 8-2 | 0-2 | 2-0 | 1-0 | 5-0 | 12 | 7 | |
| 13 | ▲2 | 8-2 | 2-1 | 1-1 | 3-0 | 2-0 | 9 | 13 | |
| 14 | ▼1 | 8-2 | 1-0 | 2-1 | 1-1 | 4-0 | 20 | 8 | |
| 15 | ▲4 | 9-1 | 0-0 | 0-1 | 3-0 | 6-0 | 16 | 16 | |
| 16 | ▼2 | 8-2 | 0-2 | 0-0 | 4-0 | 4-0 | 18 | 18 | |
| 17 | ▲1 | 8-2 | 0-2 | 2-0 | 2-0 | 4-0 | 14 | 23 | |
| 18 | ▲4 | 9-1 | 0-0 | 0-1 | 3-0 | 6-0 | 23 | 22 | |
| 19 | ▼3 | 7-3 | 1-2 | 1-0 | 2-1 | 3-0 | 17 | 30 | |
| 20 | ▼3 | 7-3 | 1-2 | 0-1 | 2-0 | 4-0 | 27 | 19 | |
| 21 | ▲2 | 7-3 | 0-3 | 2-0 | 0-0 | 5-0 | 21 | 26 | |
| 22 | ▲3 | 7-3 | 0-2 | 1-0 | 2-0 | 4-1 | 31 | 17 | |
| 23 | ▼3 | 9-1 | 0-0 | 2-0 | 2-1 | 5-0 | 15 | 37 | |
| 24 | ▲4 | 9-2 | 0-0 | 2-0 | 2-2 | 5-0 | 22 | 31 | |
| 25 | ▲2 | 7-3 | 0-2 | 0-1 | 2-0 | 5-0 | 29 | 20 | |
| 26 | ▼5 | 6-4 | 0-3 | 0-1 | 2-0 | 4-0 | 39 | 15 | |
| 27 | ▲5 | 7-3 | 0-3 | 1-0 | 0-0 | 6-0 | 30 | 29 | |
| 28 | ▲8 | 7-3 | 0-1 | 1-2 | 3-0 | 3-0 | 28 | 33 | |
| 29 | ▼5 | 8-3 | 0-0 | 1-1 | 1-1 | 6-1 | 42 | 25 | |
| 30 | ▲1 | 8-2 | 1-1 | 0-0 | 2-1 | 5-0 | 19 | 51 | |
| 31 | ▲3 | 8-2 | 0-1 | 1-0 | 2-0 | 5-1 | 24 | 48 | |
| 32 | ▲6 | 7-3 | 0-2 | 0-0 | 2-1 | 5-0 | 32 | 36 | |
| 33 | ▼7 | 7-3 | 0-1 | 1-0 | 1-1 | 5-1 | 44 | 28 | |
| 34 | ▲1 | 7-3 | 0-0 | 1-2 | 2-0 | 4-1 | 41 | 32 | |
| 35 | ▲8 | 8-2 | 0-0 | 0-0 | 2-2 | 6-0 | 38 | 34 | |
| 36 | ▲9 | 8-2 | 0-2 | 1-0 | 1-0 | 6-0 | 25 | 54 | |
| 37 | ▼4 | 6-4 | 0-4 | 0-0 | 1-0 | 5-0 | 33 | 41 | |
| 38 | ▼9 | 7-3 | 1-0 | 2-1 | 0-1 | 4-1 | 36 | 39 | |
| 39 | ▼2 | 7-3 | 0-0 | 0-2 | 2-1 | 5-0 | 35 | 42 | |
| 40 | ▼1 | 7-3 | 1-1 | 1-0 | 2-2 | 3-0 | 26 | 59 | |
| 41 | ▼11 | 7-3 | 0-1 | 0-1 | 2-1 | 5-0 | 40 | 40 | |
| 42 | ▲5 | 5-5 | 1-1 | 0-1 | 1-2 | 3-1 | 64 | 21 | |
| 43 | ▼2 | 6-4 | 0-1 | 1-1 | 3-2 | 2-0 | 37 | 44 | |
| 44 | ▲2 | 7-3 | 0-2 | 0-0 | 0-1 | 7-0 | 45 | 38 | |
| 45 | ▼5 | 6-4 | 0-1 | 0-1 | 1-2 | 5-0 | 46 | 47 | |
| 46 | ▼4 | 5-5 | 0-1 | 0-3 | 3-1 | 2-0 | 50 | 43 | |
| 47 | ▲4 | 7-3 | 1-0 | 0-2 | 2-1 | 4-0 | 34 | 62 | |
| 48 | ▲4 | 4-6 | 0-4 | 0-0 | 2-2 | 2-0 | 73 | 35 | |
| 49 | ▲10 | 4-6 | 0-4 | 0-0 | 0-0 | 4-2 | 90 | 24 | |
| 50 | ▲17 | 6-4 | 0-0 | 0-0 | 0-3 | 6-1 | 85 | 27 | |
| 51 | ▼2 | 6-4 | 0-2 | 0-1 | 2-0 | 4-1 | 53 | 50 | |
| 52 | ▲2 | 8-2 | 0-0 | 0-0 | 0-2 | 8-0 | 47 | 63 | |
| 53 | ▼5 | 5-5 | 0-2 | 3-2 | 1-0 | 1-1 | 43 | 66 | |
| 54 | ▲1 | 5-5 | 0-2 | 0-0 | 2-2 | 3-1 | 65 | 45 | |
| 55 | ▼11 | 7-3 | 0-1 | 0-1 | 0-1 | 7-0 | 49 | 61 | |
| 56 | ▲9 | 5-5 | 0-1 | 1-3 | 1-1 | 3-0 | 57 | 53 | |
| 57 | ▲7 | 5-5 | 0-1 | 1-0 | 1-3 | 3-1 | 71 | 46 | |
| 58 | ▼2 | 8-3 | 0-0 | 0-0 | 1-0 | 7-3 | 63 | 49 | |
| 59 | ▲1 | 7-3 | 0-1 | 0-0 | 1-0 | 6-2 | 58 | 60 | |
| 60 | ▼3 | 7-3 | 0-1 | 0-0 | 1-1 | 6-1 | 52 | 69 | |
| 61 | ▼8 | 5-6 | 0-3 | 0-2 | 3-1 | 2-0 | 56 | 64 | |
| 62 | – | 5-5 | 0-3 | 0-0 | 1-2 | 4-0 | 72 | 55 | |
| 63 | ▲19 | 5-5 | 0-3 | 0-1 | 2-0 | 3-1 | 70 | 57 | |
| 64 | ▲6 | 8-2 | 0-0 | 0-1 | 2-0 | 6-1 | 51 | 78 | |
| 65 | ▲6 | 3-7 | 0-4 | 0-3 | 1-0 | 2-0 | 76 | 56 | |
| 66 | ▼8 | 6-4 | 0-3 | 0-0 | 1-1 | 5-0 | 48 | 85 | |
| 67 | ▼1 | 5-5 | 0-3 | 1-2 | 0-0 | 4-0 | 59 | 73 | |
| 68 | ▲9 | 7-3 | 0-0 | 0-0 | 2-2 | 5-1 | 55 | 79 | |
| 69 | ▼19 | 7-3 | 0-0 | 0-0 | 0-1 | 7-2 | 61 | 71 | |
| 70 | ▼1 | 3-7 | 0-4 | 1-2 | 0-1 | 2-0 | 68 | 67 | |
| 71 | ▼8 | 5-5 | 0-1 | 1-2 | 1-2 | 3-0 | 66 | 75 | |
| 72 | ▲1 | 5-4 | 0-1 | 0-2 | 1-0 | 4-1 | 62 | 82 | |
| 73 | ▼5 | 6-4 | 0-1 | 0-0 | 0-2 | 6-1 | 83 | 65 | |
| 74 | ▲9 | 5-5 | 0-3 | 0-0 | 1-1 | 4-1 | 74 | 76 | |
| 75 | ▲5 | 6-4 | 0-1 | 0-1 | 1-0 | 5-2 | 77 | 68 | |
| 76 | ▼4 | 5-5 | 0-3 | 0-0 | 0-2 | 5-0 | 69 | 83 | |
| 77 | ▼3 | 6-4 | 0-0 | 1-2 | 0-1 | 5-1 | 60 | 87 | |
| 78 | ▲3 | 7-3 | 0-1 | 0-0 | 1-1 | 6-1 | 54 | 94 | |
| 79 | ▼18 | 5-5 | 0-0 | 0-1 | 0-2 | 5-2 | 94 | 58 | |
| 80 | ▲6 | 7-3 | 0-0 | 0-0 | 1-2 | 6-1 | 67 | 88 | |
| 81 | ▲4 | 5-5 | 0-1 | 0-1 | 0-3 | 5-0 | 80 | 80 | |
| 82 | ▼7 | 4-6 | 0-1 | 0-1 | 0-3 | 4-1 | 89 | 72 | |
| 83 | ▼4 | 4-6 | 0-2 | 0-1 | 0-2 | 4-1 | 92 | 74 | |
| 84 | ▼8 | 5-5 | 0-2 | 0-0 | 0-3 | 5-0 | 88 | 77 | |
| 85 | ▼1 | 3-7 | 0-2 | 0-3 | 1-1 | 2-1 | 81 | 86 | |
| 86 | ▲6 | 5-5 | 0-1 | 0-1 | 1-0 | 4-3 | 91 | 81 | |
| 87 | ▲21 | 4-6 | 0-0 | 0-2 | 2-1 | 2-3 | 99 | 70 | |
| 88 | ▼10 | 6-4 | 0-0 | 0-1 | 1-2 | 5-1 | 78 | 90 | |
| 89 | ▼2 | 2-8 | 0-5 | 0-1 | 0-1 | 2-1 | 111 | 52 | |
| 90 | ▲3 | 6-4 | 0-1 | 0-1 | 0-1 | 6-1 | 93 | 84 | |
| 91 | ▼3 | 3-7 | 0-5 | 1-0 | 0-1 | 2-1 | 84 | 93 | |
| 92 | ▼3 | 6-4 | 0-1 | 0-1 | 0-1 | 6-1 | 75 | 104 | |
| 93 | ▼2 | 4-7 | 0-2 | 1-1 | 1-4 | 2-0 | 79 | 96 | |
| 94 | ▲9 | 5-5 | 0-0 | 0-1 | 1-3 | 4-1 | 95 | 95 | |
| 95 | ▼5 | 5-5 | 0-0 | 0-0 | 0-4 | 5-1 | 100 | 92 | |
| 96 | ▲9 | 5-5 | 0-2 | 0-0 | 0-1 | 5-2 | 82 | 110 | |
| 97 | – | 5-5 | 0-0 | 0-0 | 1-3 | 4-2 | 96 | 99 | |
| 98 | ▲2 | 4-6 | 0-2 | 0-1 | 0-2 | 4-1 | 97 | 102 | |
| 99 | ▼3 | 3-7 | 0-3 | 0-0 | 1-4 | 2-0 | 87 | 108 | |
| 100 | ▲6 | 5-5 | 0-0 | 0-1 | 1-3 | 4-1 | 86 | 111 | |
| 101 | ▼6 | 4-6 | 0-0 | 0-2 | 0-1 | 4-3 | 109 | 89 | |
| 102 | ▼4 | 4-6 | 0-0 | 0-2 | 0-4 | 4-0 | 104 | 101 | |
| 103 | ▼9 | 5-5 | 0-0 | 0-0 | 1-2 | 4-3 | 102 | 106 | |
| 104 | ▼5 | 3-7 | 0-0 | 0-1 | 0-5 | 3-1 | 113 | 91 | |
| 105 | ▲7 | 4-6 | 0-2 | 0-0 | 0-1 | 4-3 | 105 | 97 | |
| 106 | ▲3 | 3-7 | 0-3 | 0-1 | 1-2 | 2-1 | 103 | 107 | |
| 107 | ▼6 | 3-7 | 0-1 | 0-2 | 1-4 | 2-0 | 98 | 114 | |
| 108 | ▲3 | 3-7 | 0-2 | 0-2 | 2-2 | 1-1 | 101 | 109 | |
| 109 | ▼7 | 3-7 | 0-2 | 0-2 | 0-2 | 3-1 | 108 | 100 | |
| 110 | ▼6 | 4-6 | 0-1 | 0-1 | 0-3 | 4-1 | 107 | 105 | |
| 111 | ▼4 | 5-5 | 0-0 | 0-0 | 0-3 | 5-2 | 110 | 103 | |
| 112 | ▼2 | 2-9 | 0-4 | 0-2 | 0-2 | 2-1 | 114 | 98 | |
| 113 | – | 4-6 | 0-1 | 0-1 | 0-2 | 4-2 | 112 | 113 | |
| 114 | ▲1 | 3-7 | 0-1 | 0-2 | 1-1 | 2-3 | 106 | 126 | |
| 115 | ▲5 | 3-7 | 0-1 | 0-1 | 0-2 | 3-3 | 116 | 117 | |
| 116 | – | 3-7 | 0-1 | 0-0 | 0-4 | 3-2 | 118 | 116 | |
| 117 | ▲6 | 3-7 | 0-1 | 0-1 | 0-2 | 3-3 | 123 | 112 | |
| 118 | ▲6 | 4-7 | 0-0 | 0-0 | 0-3 | 4-4 | 120 | 115 | |
| 119 | – | 3-7 | 0-0 | 0-2 | 1-1 | 2-4 | 124 | 118 | |
| 120 | ▲1 | 2-8 | 0-1 | 0-1 | 0-3 | 2-3 | 122 | 119 | |
| 121 | ▲6 | 4-6 | 0-2 | 0-2 | 0-0 | 4-2 | 115 | 127 | |
| 122 | ▼5 | 4-6 | 0-0 | 0-1 | 0-2 | 4-3 | 117 | 128 | |
| 123 | ▼9 | 3-7 | 0-1 | 0-0 | 2-1 | 1-5 | 121 | 124 | |
| 124 | ▼6 | 4-7 | 0-0 | 0-2 | 0-0 | 4-5 | 125 | 122 | |
| 125 | ▲3 | 3-7 | 0-0 | 0-1 | 0-4 | 3-2 | 127 | 120 | |
| 126 | ▲7 | 2-8 | 0-0 | 0-1 | 0-6 | 2-1 | 130 | 123 | |
| 127 | ▼1 | 2-9 | 0-2 | 0-0 | 0-2 | 2-5 | 128 | 129 | |
| 128 | ▼3 | 2-8 | 0-1 | 0-0 | 0-3 | 2-4 | 129 | 125 | |
| 129 | ▼7 | 3-7 | 0-1 | 0-0 | 0-3 | 3-3 | 119 | 133 | |
| 130 | ▼1 | 1-10 | 0-1 | 0-3 | 0-3 | 1-3 | 133 | 121 | |
| 131 | ▼1 | 2-8 | 0-1 | 0-0 | 0-4 | 2-3 | 126 | 131 | |
| 132 | – | 1-9 | 0-0 | 0-0 | 0-2 | 1-7 | 134 | 130 | |
| 133 | ▼2 | 1-9 | 0-3 | 0-0 | 0-4 | 1-2 | 131 | 132 | |
| 134 | – | 1-9 | 0-1 | 0-2 | 0-1 | 1-5 | 132 | 135 | |
| 135 | – | 1-9 | 0-2 | 0-1 | 0-1 | 1-5 | 135 | 134 | |
| 136 | – | 0-10 | 0-2 | 0-0 | 0-1 | 0-7 | 136 | 136 |
No teams match.