2026 GRID Rankings
Through Week 2 · games through Sep 12, 2026
Past week: rankings as they stood after week 2 games. See the latest 2026 rankings
Early season: 60% of this ranking comes from 2025 final ratings. It drops each week (60% → 40% → 20% → 0%) and is gone after week 5. Why?
Quadrant 1
- Home
- 1–12
- Neutral
- 1–17
- Away
- 1–27
Quadrant 2
- Home
- 13–31
- Neutral
- 18–40
- Away
- 28–52
Quadrant 3
- Home
- 32–56
- Neutral
- 41–74
- Away
- 53–89
Quadrant 4
- Home
- 57+
- Neutral
- 75+
- Away
- 90+
| GRID | +/− | Team | Rec | Q1 | Q2 | Q3 | Q4 | Res | Eff | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Big Ten | 2-0 | +2.35 | 0-0 | 1-0 | 0-0 | 1-0 | 23 | 9 | +0.55 | 90 | |
| 2 | ▲3 | FBS Indep. | 2-0 | +1.81 | 0-0 | 0-0 | 0-0 | 2-0 | 11 | 1 | +0.68 | 44 | |
| 3 | ▲1 | ACC | 2-0 | +1.65 | 0-0 | 0-0 | 0-0 | 2-0 | 19 | 15 | +0.39 | 130 | |
| 4 | ▼2 | Big Ten | 1-1 | +1.62 | 0-1 | 0-0 | 0-0 | 1-0 | 65 | 12 | +0.45 | 22 | |
| 5 | ▲3 | Big Ten | 3-0 | +1.52 | 0-0 | 0-0 | 0-0 | 3-0 | 1 | 4 | +0.62 | 42 | |
| 6 | ▲4 | SEC | 2-0 | +1.47 | 0-0 | 0-0 | 1-0 | 1-0 | 12 | 5 | +0.61 | 30 | |
| 7 | ▲6 | SEC | 2-0 | +1.42 | 0-0 | 0-0 | 1-0 | 1-0 | 14 | 6 | +0.60 | 32 | |
| 8 | ▼5 | Big Ten | 1-1 | +1.40 | 0-0 | 0-0 | 1-0 | 0-1 | 58 | 52 | +0.08 | 34 | |
| 9 | ▼2 | SEC | 2-0 | +1.37 | 0-0 | 0-0 | 1-0 | 1-0 | 28 | 33 | +0.27 | 57 | |
| 10 | ▼1 | SEC | 2-0 | +1.34 | 0-0 | 0-0 | 0-0 | 2-0 | 53 | 17 | +0.39 | 137 | |
| 11 | ▼5 | Big 12 | 2-0 | +1.31 | 0-0 | 0-0 | 0-0 | 2-0 | 40 | 63 | +0.00 | 120 | |
| 12 | – | Big 12 | 2-0 | +1.31 | 0-0 | 0-0 | 0-0 | 2-0 | 45 | 29 | +0.28 | 123 | |
| 13 | ▲1 | SEC | 2-0 | +1.27 | 1-0 | 0-0 | 0-0 | 1-0 | 13 | 11 | +0.47 | 11 | |
| 14 | ▼3 | Big 12 | 2-0 | +1.24 | 0-0 | 0-0 | 1-0 | 1-0 | 36 | 43 | +0.17 | 118 | |
| 15 | ▲8 | Big Ten | 2-0 | +1.16 | 0-0 | 0-0 | 1-0 | 1-0 | 5 | 8 | +0.56 | 40 | |
| 16 | – | Big Ten | 2-0 | +1.12 | 0-0 | 0-0 | 1-0 | 1-0 | 27 | 27 | +0.29 | 47 | |
| 17 | ▲3 | American | 2-0 | +1.05 | 0-0 | 0-0 | 1-0 | 1-0 | 4 | 40 | +0.18 | 26 | |
| 18 | ▼1 | Sun Belt | 2-0 | +1.01 | 0-0 | 0-0 | 0-0 | 2-0 | 46 | 34 | +0.27 | 135 | |
| 19 | ▼4 | SEC | 1-1 | +0.98 | 0-1 | 0-0 | 0-0 | 1-0 | 64 | 21 | +0.36 | 33 | |
| 20 | ▼1 | SEC | 2-0 | +0.97 | 0-0 | 0-0 | 0-0 | 2-0 | 32 | 50 | +0.10 | 87 | |
| 21 | – | ACC | 2-0 | +0.96 | 0-0 | 0-0 | 1-0 | 1-0 | 31 | 20 | +0.38 | 117 | |
| 22 | ▲9 | SEC | 2-0 | +0.94 | 0-0 | 0-0 | 0-0 | 2-0 | 9 | 7 | +0.57 | 25 | |
| 23 | ▲2 | Big Ten | 2-0 | +0.91 | 0-0 | 1-0 | 0-0 | 1-0 | 7 | 49 | +0.11 | 10 | |
| 24 | ▲5 | ACC | 2-0 | +0.89 | 0-0 | 1-0 | 1-0 | 0-0 | 2 | 37 | +0.19 | 8 | |
| 25 | ▲2 | ACC | 2-0 | +0.87 | 0-0 | 0-0 | 0-0 | 2-0 | 16 | 19 | +0.39 | 38 | |
| 26 | ▼2 | ACC | 2-0 | +0.84 | 0-0 | 0-0 | 1-0 | 1-0 | 18 | 42 | +0.17 | 73 | |
| 27 | ▼9 | Big Ten | 2-0 | +0.83 | 0-0 | 0-0 | 0-0 | 2-0 | 41 | 61 | +0.02 | 43 | |
| 28 | ▼2 | American | 1-1 | +0.77 | 0-1 | 0-0 | 0-0 | 1-0 | 66 | 65 | +0.00 | 1 | |
| 29 | ▲6 | SEC | 2-0 | +0.76 | 0-0 | 0-0 | 1-0 | 1-0 | 34 | 26 | +0.30 | 97 | |
| 30 | ▲6 | ACC | 2-0 | +0.76 | 0-0 | 0-0 | 0-0 | 2-0 | 8 | 24 | +0.32 | 49 | |
| 31 | ▲16 | Big Ten | 2-0 | +0.70 | 0-0 | 0-0 | 0-0 | 2-0 | 21 | 3 | +0.62 | 52 | |
| 32 | ▼10 | Big Ten | 1-1 | +0.66 | 0-0 | 0-1 | 0-0 | 1-0 | 57 | 46 | +0.16 | 19 | |
| 33 | ▲6 | SEC | 2-0 | +0.65 | 0-0 | 0-0 | 1-0 | 1-0 | 26 | 38 | +0.19 | 127 | |
| 34 | ▼1 | Big 12 | 2-0 | +0.63 | 0-0 | 0-0 | 0-0 | 2-0 | 50 | 30 | +0.28 | 138 | |
| 35 | ▲13 | SEC | 2-0 | +0.60 | 0-0 | 0-0 | 1-0 | 1-0 | 10 | 25 | +0.31 | 35 | |
| 36 | ▲9 | Big 12 | 2-0 | +0.58 | 0-0 | 0-0 | 0-0 | 2-0 | 48 | 14 | +0.40 | 102 | |
| 37 | ▲12 | SEC | 2-0 | +0.57 | 0-0 | 0-0 | 0-0 | 2-0 | 22 | 10 | +0.52 | 116 | |
| 38 | ▲26 | SEC | 2-0 | +0.56 | 0-0 | 0-0 | 1-0 | 1-0 | 17 | 2 | +0.63 | 48 | |
| 39 | ▼2 | American | 1-1 | +0.53 | 0-1 | 0-0 | 0-0 | 1-0 | 56 | 78 | −0.07 | 21 | |
| 40 | ▲11 | Big 12 | 2-0 | +0.46 | 0-0 | 0-0 | 0-0 | 2-0 | 25 | 28 | +0.29 | 112 | |
| 41 | ▲2 | Mountain West | 2-0 | +0.41 | 0-0 | 0-0 | 0-0 | 2-0 | 37 | 41 | +0.18 | 128 | |
| 42 | ▲10 | SEC | 2-0 | +0.41 | 0-0 | 0-0 | 0-0 | 2-0 | 38 | 13 | +0.40 | 131 | |
| 43 | ▲15 | Pac-12 | 1-1 | +0.37 | 0-1 | 0-0 | 1-0 | 0-0 | 60 | 44 | +0.16 | 3 | |
| 44 | ▼12 | American | 2-1 | +0.34 | 0-0 | 0-1 | 1-0 | 1-0 | 54 | 55 | +0.07 | 27 | |
| 45 | ▲5 | ACC | 1-1 | +0.30 | 0-1 | 0-0 | 0-0 | 1-0 | 79 | 59 | +0.04 | 67 | |
| 46 | ▼16 | Big 12 | 1-1 | +0.30 | 0-1 | 0-0 | 0-0 | 1-0 | 85 | 95 | −0.17 | 63 | |
| 47 | ▼6 | Big 12 | 1-1 | +0.28 | 0-0 | 0-0 | 0-0 | 1-1 | 105 | 68 | −0.01 | 111 | |
| 48 | ▲15 | American | 2-0 | +0.28 | 0-0 | 0-0 | 0-0 | 2-0 | 35 | 62 | +0.01 | 108 | |
| 49 | ▼21 | American | 1-1 | +0.27 | 0-0 | 0-0 | 0-0 | 1-1 | 119 | 83 | −0.09 | 121 | |
| 50 | ▼8 | ACC | 1-1 | +0.25 | 0-1 | 0-0 | 0-0 | 1-0 | 101 | 69 | −0.02 | 55 | |
| 51 | ▼13 | Big 12 | 1-1 | +0.25 | 0-1 | 0-0 | 0-0 | 1-0 | 91 | 74 | −0.05 | 77 | |
| 52 | ▲28 | Big Ten | 2-0 | +0.21 | 0-0 | 0-0 | 1-0 | 1-0 | 3 | 16 | +0.39 | 24 | |
| 53 | ▲20 | Big Ten | 2-0 | +0.21 | 0-0 | 0-0 | 0-0 | 2-0 | 20 | 23 | +0.32 | 41 | |
| 54 | ▲3 | Big Ten | 1-0 | +0.17 | 0-0 | 0-0 | 0-0 | 1-0 | 61 | 70 | −0.03 | 132 | |
| 55 | ▼2 | ACC | 1-1 | +0.16 | 0-0 | 0-1 | 0-0 | 1-0 | 76 | 53 | +0.08 | 31 | |
| 56 | ▼16 | Big 12 | 1-1 | +0.14 | 0-1 | 0-0 | 0-0 | 1-0 | 82 | 72 | −0.05 | 78 | |
| 57 | ▲4 | MAC | 1-1 | +0.11 | 0-0 | 0-0 | 0-1 | 1-0 | 93 | 66 | +0.00 | 101 | |
| 58 | ▼24 | Sun Belt | 1-1 | +0.10 | 0-0 | 0-0 | 0-1 | 1-0 | 97 | 122 | −0.36 | 126 | |
| 59 | ▲27 | Big Ten | 2-0 | +0.09 | 0-0 | 0-0 | 1-0 | 1-0 | 24 | 32 | +0.28 | 136 | |
| 60 | ▼16 | Pac-12 | 1-1 | +0.08 | 0-0 | 0-1 | 0-0 | 1-0 | 83 | 98 | −0.18 | 119 | |
| 61 | ▼1 | MAC | 1-1 | +0.08 | 0-1 | 0-0 | 0-0 | 1-0 | 80 | 75 | −0.05 | 66 | |
| 62 | ▼3 | American | 1-1 | +0.05 | 0-0 | 0-1 | 0-0 | 1-0 | 81 | 47 | +0.13 | 76 | |
| 63 | ▲14 | Pac-12 | 1-1 | +0.03 | 0-1 | 0-0 | 0-0 | 1-0 | 67 | 56 | +0.06 | 36 | |
| 64 | ▲6 | ACC | 1-1 | +0.03 | 0-1 | 0-0 | 0-0 | 1-0 | 63 | 101 | −0.20 | 15 | |
| 65 | ▲24 | Mountain West | 3-0 | +0.01 | 0-0 | 0-0 | 0-0 | 3-0 | 15 | 18 | +0.39 | 100 | |
| 66 | ▲5 | MAC | 1-1 | −0.03 | 0-0 | 0-1 | 0-0 | 1-0 | 69 | 93 | −0.16 | 18 | |
| 67 | ▲29 | ACC | 2-0 | −0.06 | 0-0 | 0-0 | 0-0 | 2-0 | 43 | 22 | +0.33 | 134 | |
| 68 | ▼13 | American | 0-2 | −0.07 | 0-1 | 0-0 | 0-0 | 0-1 | 125 | 116 | −0.29 | 9 | |
| 69 | ▲10 | Big 12 | 2-0 | −0.09 | 0-0 | 0-0 | 0-0 | 2-0 | 42 | 57 | +0.05 | 113 | |
| 70 | ▼16 | Big Ten | 1-1 | −0.09 | 0-0 | 0-0 | 0-1 | 1-0 | 106 | 73 | −0.05 | 99 | |
| 71 | ▲31 | American | 2-0 | −0.12 | 0-0 | 0-0 | 0-0 | 2-0 | 6 | 35 | +0.22 | 62 | |
| 72 | ▲10 | Big 12 | 1-1 | −0.13 | 0-0 | 0-1 | 0-0 | 1-0 | 90 | 45 | +0.16 | 74 | |
| 73 | ▲2 | Big 12 | 2-0 | −0.13 | 0-0 | 0-0 | 1-0 | 1-0 | 44 | 71 | −0.03 | 103 | |
| 74 | ▼2 | Sun Belt | 2-0 | −0.13 | 0-0 | 0-0 | 0-0 | 2-0 | 49 | 92 | −0.16 | 109 | |
| 75 | ▼29 | ACC | 0-2 | −0.14 | 0-0 | 0-1 | 0-0 | 0-1 | 130 | 118 | −0.31 | 13 | |
| 76 | ▼11 | Sun Belt | 1-1 | −0.16 | 0-1 | 0-0 | 0-0 | 1-0 | 89 | 76 | −0.06 | 114 | |
| 77 | ▼21 | Mountain West | 1-2 | −0.17 | 0-0 | 0-1 | 0-1 | 1-0 | 107 | 108 | −0.26 | 14 | |
| 78 | ▲12 | ACC | 1-1 | −0.17 | 0-0 | 0-0 | 0-1 | 1-0 | 62 | 88 | −0.12 | 37 | |
| 79 | ▲12 | ACC | 2-0 | −0.18 | 0-0 | 0-0 | 1-0 | 1-0 | 30 | 51 | +0.10 | 96 | |
| 80 | ▼6 | Big 12 | 1-1 | −0.19 | 0-1 | 0-0 | 0-0 | 1-0 | 84 | 39 | +0.19 | 83 | |
| 81 | ▼19 | CUSA | 1-1 | −0.22 | 0-0 | 0-0 | 0-0 | 1-1 | 118 | 106 | −0.23 | 122 | |
| 82 | ▲13 | CUSA | 1-1 | −0.23 | 0-1 | 0-0 | 0-0 | 1-0 | 55 | 77 | −0.07 | 20 | |
| 83 | ▼17 | Pac-12 | 0-2 | −0.28 | 0-1 | 0-1 | 0-0 | 0-0 | 122 | 117 | −0.29 | 5 | |
| 84 | ▼17 | FBS Indep. | 1-1 | −0.29 | 0-0 | 0-0 | 0-0 | 1-1 | 110 | 100 | −0.20 | 88 | |
| 85 | ▼17 | SEC | 1-1 | −0.30 | 0-1 | 0-0 | 0-0 | 1-0 | 95 | 99 | −0.20 | 51 | |
| 86 | ▼17 | Big 12 | 1-1 | −0.32 | 0-0 | 0-0 | 0-1 | 1-0 | 117 | 85 | −0.11 | 95 | |
| 87 | ▼4 | Big Ten | 1-1 | −0.34 | 0-1 | 0-0 | 0-0 | 1-0 | 96 | 110 | −0.26 | 70 | |
| 88 | ▲20 | Sun Belt | 2-0 | −0.34 | 0-0 | 0-0 | 1-0 | 1-0 | 33 | 48 | +0.12 | 105 | |
| 89 | ▼11 | American | 1-1 | −0.37 | 0-0 | 0-1 | 0-0 | 1-0 | 77 | 86 | −0.12 | 53 | |
| 90 | ▼2 | Mountain West | 1-2 | −0.45 | 0-0 | 0-0 | 0-0 | 1-2 | 129 | 113 | −0.28 | 45 | |
| 91 | ▼10 | Sun Belt | 1-1 | −0.46 | 0-0 | 0-1 | 0-0 | 1-0 | 78 | 103 | −0.22 | 92 | |
| 92 | ▲13 | Sun Belt | 1-1 | −0.47 | 0-1 | 0-0 | 0-0 | 1-0 | 59 | 120 | −0.34 | 17 | |
| 93 | ▲7 | Sun Belt | 1-1 | −0.48 | 0-0 | 0-1 | 0-0 | 1-0 | 113 | 67 | −0.00 | 94 | |
| 94 | ▲7 | MAC | 1-1 | −0.49 | 0-1 | 0-0 | 0-0 | 1-0 | 92 | 107 | −0.24 | 91 | |
| 95 | ▲3 | ACC | 1-1 | −0.51 | 0-1 | 0-0 | 0-0 | 1-0 | 72 | 109 | −0.26 | 7 | |
| 96 | ▼9 | CUSA | 1-2 | −0.52 | 0-0 | 0-0 | 0-2 | 1-0 | 121 | 104 | −0.22 | 68 | |
| 97 | ▼3 | Mountain West | 1-1 | −0.53 | 0-0 | 0-0 | 0-0 | 1-1 | 109 | 64 | +0.00 | 107 | |
| 98 | ▼13 | Big Ten | 0-2 | −0.53 | 0-0 | 0-0 | 0-0 | 0-2 | 131 | 105 | −0.23 | 59 | |
| 99 | ▼2 | CUSA | 1-1 | −0.56 | 0-1 | 0-0 | 0-0 | 1-0 | 94 | 90 | −0.14 | 84 | |
| 100 | ▼1 | Sun Belt | 1-1 | −0.57 | 0-1 | 0-0 | 0-0 | 1-0 | 71 | 94 | −0.17 | 58 | |
| 101 | ▲2 | CUSA | 1-1 | −0.57 | 0-1 | 0-0 | 0-0 | 1-0 | 86 | 119 | −0.32 | 65 | |
| 102 | ▲13 | Pac-12 | 2-0 | −0.57 | 0-0 | 0-0 | 0-0 | 2-0 | 39 | 54 | +0.07 | 110 | |
| 103 | ▼10 | Sun Belt | 1-1 | −0.60 | 0-0 | 0-0 | 0-1 | 1-0 | 112 | 97 | −0.18 | 98 | |
| 104 | ▼20 | Pac-12 | 0-2 | −0.60 | 0-1 | 0-0 | 0-1 | 0-0 | 126 | 134 | −0.55 | 4 | |
| 105 | ▲6 | Sun Belt | 1-1 | −0.63 | 0-0 | 0-0 | 0-1 | 1-0 | 102 | 80 | −0.07 | 124 | |
| 106 | ▲10 | American | 1-1 | −0.64 | 0-0 | 0-1 | 1-0 | 0-0 | 68 | 111 | −0.27 | 12 | |
| 107 | ▼3 | Big Ten | 1-1 | −0.67 | 0-0 | 0-1 | 0-0 | 1-0 | 99 | 82 | −0.09 | 86 | |
| 108 | ▼16 | SEC | 1-1 | −0.69 | 0-1 | 0-0 | 0-0 | 1-0 | 100 | 127 | −0.40 | 81 | |
| 109 | ▲13 | ACC | 1-1 | −0.75 | 0-0 | 0-1 | 0-0 | 1-0 | 70 | 89 | −0.14 | 23 | |
| 110 | ▼34 | CUSA | 0-2 | −0.77 | 0-1 | 0-0 | 0-0 | 0-1 | 133 | 136 | −0.66 | 16 | |
| 111 | ▲9 | American | 1-1 | −0.77 | 0-0 | 0-1 | 0-0 | 1-0 | 73 | 96 | −0.17 | 39 | |
| 112 | ▼5 | MAC | 1-1 | −0.77 | 0-0 | 0-1 | 0-0 | 1-0 | 88 | 133 | −0.53 | 79 | |
| 113 | ▲6 | Mountain West | 2-1 | −0.80 | 0-1 | 0-0 | 0-0 | 2-0 | 51 | 102 | −0.21 | 61 | |
| 114 | ▼1 | ACC | 1-1 | −0.81 | 0-0 | 0-0 | 0-0 | 1-1 | 120 | 60 | +0.02 | 93 | |
| 115 | ▼9 | Pac-12 | 0-2 | −0.83 | 0-1 | 0-0 | 0-0 | 0-1 | 137 | 121 | −0.35 | 56 | |
| 116 | ▼2 | Sun Belt | 1-1 | −0.84 | 0-0 | 0-1 | 0-0 | 1-0 | 111 | 84 | −0.10 | 72 | |
| 117 | ▲17 | Sun Belt | 2-0 | −0.84 | 0-0 | 0-0 | 1-0 | 1-0 | 29 | 36 | +0.20 | 133 | |
| 118 | ▼8 | CUSA | 1-1 | −0.85 | 0-1 | 0-0 | 0-0 | 1-0 | 103 | 129 | −0.44 | 71 | |
| 119 | ▼10 | American | 1-1 | −0.86 | 0-1 | 0-0 | 0-0 | 1-0 | 74 | 123 | −0.37 | 69 | |
| 120 | ▲5 | MAC | 1-1 | −0.88 | 0-0 | 0-1 | 0-0 | 1-0 | 75 | 91 | −0.16 | 89 | |
| 121 | ▲2 | CUSA | 1-1 | −0.92 | 0-0 | 0-0 | 0-0 | 1-1 | 116 | 58 | +0.05 | 129 | |
| 122 | ▲9 | Big 12 | 1-1 | −0.94 | 1-0 | 0-0 | 0-1 | 0-0 | 52 | 81 | −0.08 | 6 | |
| 123 | ▼6 | MAC | 1-1 | −0.97 | 0-0 | 0-0 | 0-1 | 1-0 | 98 | 124 | −0.39 | 106 | |
| 124 | ▼6 | MAC | 1-2 | −0.98 | 0-0 | 0-0 | 0-1 | 1-1 | 108 | 114 | −0.28 | 54 | |
| 125 | ▼13 | Mountain West | 1-1 | −1.01 | 0-0 | 0-0 | 0-0 | 1-1 | 123 | 87 | −0.12 | 60 | |
| 126 | ▼5 | Mountain West | 1-1 | −1.05 | 0-0 | 0-0 | 0-0 | 1-1 | 104 | 132 | −0.48 | 125 | |
| 127 | ▼1 | MAC | 1-1 | −1.09 | 0-0 | 0-1 | 0-0 | 1-0 | 87 | 128 | −0.42 | 80 | |
| 128 | – | MAC | 1-1 | −1.24 | 0-1 | 0-0 | 0-0 | 1-0 | 115 | 131 | −0.48 | 64 | |
| 129 | ▼5 | CUSA | 1-2 | −1.25 | 0-0 | 0-0 | 0-1 | 1-1 | 134 | 115 | −0.28 | 82 | |
| 130 | ▼3 | Pac-12 | 0-2 | −1.29 | 0-1 | 0-1 | 0-0 | 0-0 | 127 | 112 | −0.28 | 2 | |
| 131 | ▲2 | CUSA | 0-2 | −1.33 | 0-0 | 0-0 | 0-1 | 0-1 | 124 | 79 | −0.07 | 29 | |
| 132 | ▲3 | Mountain West | 1-1 | −1.40 | 0-1 | 0-0 | 0-0 | 1-0 | 114 | 126 | −0.40 | 85 | |
| 133 | ▼1 | Sun Belt | 0-2 | −1.44 | 0-0 | 0-1 | 0-0 | 0-1 | 128 | 125 | −0.39 | 28 | |
| 134 | ▲3 | MAC | 2-0 | −1.45 | 0-0 | 0-0 | 0-0 | 2-0 | 47 | 31 | +0.28 | 115 | |
| 135 | ▼6 | MAC | 0-2 | −1.56 | 0-0 | 0-1 | 0-0 | 0-1 | 135 | 138 | −0.69 | 50 | |
| 136 | ▼6 | Mountain West | 0-2 | −1.69 | 0-1 | 0-0 | 0-0 | 0-1 | 136 | 135 | −0.61 | 46 | |
| 137 | ▲1 | MAC | 1-2 | −2.12 | 0-0 | 0-0 | 0-1 | 1-1 | 132 | 130 | −0.46 | 104 | |
| 138 | ▼2 | American | 0-2 | −2.22 | 0-1 | 0-0 | 0-0 | 0-1 | 138 | 137 | −0.69 | 75 |
No teams match.