2026 GRID Rankings
Through Week 2 · games through Sep 12, 2026
Past week: rankings as they stood after week 2 games. See the latest 2026 rankings
2026 games only: no carryover from last season, like the NCAA formula. With only a few games played, expect big week-to-week swings.
Quadrant 1
- Home
- 1–12
- Neutral
- 1–23
- Away
- 1–38
Quadrant 2
- Home
- 13–42
- Neutral
- 24–48
- Away
- 39–56
Quadrant 3
- Home
- 43–58
- Neutral
- 49–69
- Away
- 57–80
Quadrant 4
- Home
- 59+
- Neutral
- 70+
- Away
- 81+
| GRID | +/− | Team | Rec | Q1 | Q2 | Q3 | Q4 | Res | Eff | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Big Ten | 3-0 | +1.95 | 0-0 | 0-0 | 1-0 | 2-0 | 1 | 4 | +0.62 | 30 | |
| 2 | ▲16 | FBS Indep. | 2-0 | +1.77 | 0-0 | 0-0 | 0-0 | 2-0 | 11 | 1 | +0.68 | 46 | |
| 3 | ▲10 | Big Ten | 2-0 | +1.72 | 0-0 | 0-0 | 0-0 | 2-0 | 5 | 8 | +0.56 | 41 | |
| 4 | ▲11 | SEC | 2-0 | +1.64 | 0-0 | 0-0 | 0-0 | 2-0 | 9 | 7 | +0.57 | 38 | |
| 5 | ▲5 | SEC | 2-0 | +1.63 | 0-0 | 0-0 | 0-0 | 2-0 | 17 | 2 | +0.63 | 48 | |
| 6 | ▲11 | SEC | 2-0 | +1.63 | 0-0 | 0-0 | 0-0 | 2-0 | 12 | 5 | +0.61 | 47 | |
| 7 | ▲4 | SEC | 2-0 | +1.60 | 0-0 | 0-0 | 0-0 | 2-0 | 14 | 6 | +0.60 | 44 | |
| 8 | ▲14 | Big Ten | 2-0 | +1.58 | 0-0 | 0-0 | 0-0 | 2-0 | 21 | 3 | +0.62 | 52 | |
| 9 | ▲10 | Big Ten | 2-0 | +1.47 | 0-0 | 0-0 | 1-0 | 1-0 | 3 | 16 | +0.39 | 39 | |
| 10 | ▲2 | Big Ten | 2-0 | +1.43 | 0-0 | 0-0 | 0-0 | 2-0 | 23 | 9 | +0.55 | 102 | |
| 11 | ▼3 | SEC | 2-0 | +1.41 | 0-0 | 0-0 | 0-0 | 2-0 | 22 | 10 | +0.52 | 94 | |
| 12 | ▼8 | SEC | 2-0 | +1.40 | 0-0 | 1-0 | 0-0 | 1-0 | 13 | 11 | +0.47 | 40 | |
| 13 | ▼4 | Mountain West | 3-0 | +1.26 | 0-0 | 0-0 | 0-0 | 3-0 | 15 | 18 | +0.39 | 92 | |
| 14 | – | ACC | 2-0 | +1.25 | 0-0 | 0-0 | 0-0 | 2-0 | 16 | 19 | +0.39 | 36 | |
| 15 | ▼12 | ACC | 2-0 | +1.24 | 0-0 | 0-0 | 0-0 | 2-0 | 19 | 15 | +0.39 | 123 | |
| 16 | ▲10 | ACC | 2-0 | +1.24 | 0-0 | 0-0 | 0-0 | 2-0 | 8 | 24 | +0.32 | 42 | |
| 17 | ▲18 | ACC | 2-0 | +1.23 | 0-0 | 1-0 | 0-0 | 1-0 | 2 | 37 | +0.19 | 21 | |
| 18 | ▲25 | SEC | 2-0 | +1.19 | 0-0 | 0-0 | 1-0 | 1-0 | 10 | 25 | +0.31 | 34 | |
| 19 | ▲12 | American | 2-0 | +1.12 | 0-0 | 0-0 | 1-0 | 1-0 | 6 | 35 | +0.22 | 35 | |
| 20 | ▲20 | Big Ten | 2-0 | +1.12 | 0-0 | 0-0 | 0-0 | 2-0 | 20 | 23 | +0.32 | 45 | |
| 21 | ▲11 | American | 2-0 | +1.11 | 0-0 | 0-0 | 1-0 | 1-0 | 4 | 40 | +0.18 | 27 | |
| 22 | ▼17 | SEC | 2-0 | +1.07 | 0-0 | 0-0 | 0-0 | 2-0 | 38 | 13 | +0.40 | 127 | |
| 23 | ▲2 | ACC | 2-0 | +1.05 | 0-0 | 0-0 | 0-0 | 2-0 | 31 | 20 | +0.38 | 111 | |
| 24 | ▲15 | Big 12 | 2-0 | +1.01 | 0-0 | 0-0 | 0-0 | 2-0 | 48 | 14 | +0.40 | 113 | |
| 25 | ▲4 | Big 12 | 2-0 | +0.96 | 0-0 | 0-0 | 0-0 | 2-0 | 25 | 28 | +0.29 | 106 | |
| 26 | ▼10 | Big Ten | 2-0 | +0.96 | 0-0 | 0-0 | 0-0 | 2-0 | 27 | 27 | +0.29 | 53 | |
| 27 | ▲25 | Big Ten | 2-0 | +0.96 | 0-0 | 0-0 | 0-0 | 2-0 | 24 | 32 | +0.28 | 124 | |
| 28 | ▲8 | SEC | 2-0 | +0.93 | 0-0 | 0-0 | 0-0 | 2-0 | 28 | 33 | +0.27 | 60 | |
| 29 | ▲25 | ACC | 2-0 | +0.92 | 0-0 | 0-0 | 0-0 | 2-0 | 43 | 22 | +0.33 | 135 | |
| 30 | ▲33 | SEC | 2-0 | +0.92 | 0-0 | 0-0 | 0-0 | 2-0 | 34 | 26 | +0.30 | 110 | |
| 31 | ▲14 | Big Ten | 2-0 | +0.90 | 0-0 | 0-0 | 1-0 | 1-0 | 7 | 49 | +0.11 | 22 | |
| 32 | ▼9 | ACC | 2-0 | +0.89 | 0-0 | 0-0 | 1-0 | 1-0 | 18 | 42 | +0.17 | 81 | |
| 33 | ▲20 | SEC | 2-0 | +0.86 | 0-0 | 0-0 | 0-0 | 2-0 | 53 | 17 | +0.39 | 138 | |
| 34 | ▲31 | Big 12 | 2-0 | +0.85 | 0-0 | 0-0 | 0-0 | 2-0 | 45 | 29 | +0.28 | 129 | |
| 35 | ▲6 | Sun Belt | 2-0 | +0.82 | 0-0 | 0-0 | 0-0 | 2-0 | 46 | 34 | +0.27 | 136 | |
| 36 | ▼12 | MAC | 2-0 | +0.82 | 0-0 | 0-0 | 0-0 | 2-0 | 47 | 31 | +0.28 | 130 | |
| 37 | ▲30 | Sun Belt | 2-0 | +0.80 | 0-0 | 0-0 | 0-0 | 2-0 | 29 | 36 | +0.20 | 134 | |
| 38 | ▲31 | SEC | 2-0 | +0.80 | 0-0 | 0-0 | 0-0 | 2-0 | 26 | 38 | +0.19 | 117 | |
| 39 | ▼32 | Big Ten | 1-1 | +0.78 | 0-1 | 0-0 | 0-0 | 1-0 | 65 | 12 | +0.45 | 23 | |
| 40 | ▼10 | Big 12 | 2-0 | +0.75 | 0-0 | 0-0 | 0-0 | 2-0 | 50 | 30 | +0.28 | 133 | |
| 41 | ▼20 | Mountain West | 2-0 | +0.72 | 0-0 | 0-0 | 0-0 | 2-0 | 37 | 41 | +0.18 | 131 | |
| 42 | ▲17 | Big 12 | 2-0 | +0.70 | 0-0 | 0-0 | 0-0 | 2-0 | 36 | 43 | +0.17 | 132 | |
| 43 | ▼37 | SEC | 1-1 | +0.66 | 0-1 | 0-0 | 0-0 | 1-0 | 64 | 21 | +0.36 | 29 | |
| 44 | ▲3 | Sun Belt | 2-0 | +0.63 | 0-0 | 0-0 | 0-0 | 2-0 | 33 | 48 | +0.12 | 125 | |
| 45 | ▲16 | SEC | 2-0 | +0.61 | 0-0 | 0-0 | 0-0 | 2-0 | 32 | 50 | +0.10 | 88 | |
| 46 | ▼9 | ACC | 2-0 | +0.61 | 0-0 | 0-0 | 0-0 | 2-0 | 30 | 51 | +0.10 | 118 | |
| 47 | ▼20 | Pac-12 | 2-0 | +0.53 | 0-0 | 0-0 | 0-0 | 2-0 | 39 | 54 | +0.07 | 116 | |
| 48 | ▼4 | Big 12 | 2-0 | +0.48 | 0-0 | 0-0 | 0-0 | 2-0 | 42 | 57 | +0.05 | 114 | |
| 49 | ▲28 | American | 2-0 | +0.45 | 0-0 | 0-0 | 0-0 | 2-0 | 35 | 62 | +0.01 | 126 | |
| 50 | ▼16 | Big Ten | 2-0 | +0.43 | 0-0 | 0-0 | 0-0 | 2-0 | 41 | 61 | +0.02 | 57 | |
| 51 | ▲35 | Big 12 | 2-0 | +0.41 | 0-0 | 0-0 | 0-0 | 2-0 | 40 | 63 | +0.00 | 128 | |
| 52 | ▼24 | Big Ten | 1-1 | +0.36 | 0-0 | 0-1 | 0-0 | 1-0 | 57 | 46 | +0.16 | 12 | |
| 53 | ▲43 | Pac-12 | 1-1 | +0.35 | 0-0 | 0-1 | 1-0 | 0-0 | 60 | 44 | +0.16 | 17 | |
| 54 | ▼21 | Big 12 | 2-0 | +0.34 | 0-0 | 0-0 | 0-0 | 2-0 | 44 | 71 | −0.03 | 119 | |
| 55 | ▼53 | American | 2-1 | +0.31 | 0-0 | 0-1 | 0-0 | 2-0 | 54 | 55 | +0.07 | 37 | |
| 56 | ▼18 | Big Ten | 1-1 | +0.24 | 0-0 | 0-0 | 1-1 | 0-0 | 58 | 52 | +0.08 | 19 | |
| 57 | ▲57 | Pac-12 | 1-1 | +0.13 | 0-1 | 0-0 | 0-0 | 1-0 | 67 | 56 | +0.06 | 20 | |
| 58 | ▲47 | Big 12 | 1-1 | +0.12 | 0-1 | 0-0 | 1-0 | 0-0 | 52 | 81 | −0.08 | 4 | |
| 59 | ▼10 | Sun Belt | 2-0 | +0.09 | 0-0 | 0-0 | 0-0 | 2-0 | 49 | 92 | −0.16 | 101 | |
| 60 | ▼10 | Big 12 | 1-1 | +0.08 | 0-1 | 0-0 | 0-0 | 1-0 | 84 | 39 | +0.19 | 73 | |
| 61 | ▲66 | American | 1-1 | +0.05 | 0-1 | 0-0 | 0-0 | 1-0 | 66 | 65 | +0.00 | 16 | |
| 62 | ▲14 | Big Ten | 1-0 | +0.05 | 0-0 | 0-0 | 0-0 | 1-0 | 61 | 70 | −0.03 | 137 | |
| 63 | ▲41 | CUSA | 1-1 | +0.03 | 0-1 | 0-0 | 0-0 | 1-0 | 55 | 77 | −0.07 | 24 | |
| 64 | ▲36 | American | 1-1 | +0.01 | 0-1 | 0-0 | 0-0 | 1-0 | 56 | 78 | −0.07 | 14 | |
| 65 | ▲27 | Big 12 | 1-1 | +0.00 | 0-1 | 0-0 | 0-0 | 1-0 | 90 | 45 | +0.16 | 69 | |
| 66 | ▼18 | American | 1-1 | −0.00 | 0-0 | 0-1 | 0-0 | 1-0 | 81 | 47 | +0.13 | 62 | |
| 67 | ▼10 | Mountain West | 2-1 | −0.06 | 0-1 | 0-0 | 0-0 | 2-0 | 51 | 102 | −0.21 | 56 | |
| 68 | ▲4 | ACC | 1-1 | −0.06 | 0-0 | 0-1 | 0-0 | 1-0 | 76 | 53 | +0.08 | 32 | |
| 69 | ▲51 | ACC | 1-1 | −0.11 | 0-1 | 0-0 | 0-0 | 1-0 | 62 | 88 | −0.12 | 10 | |
| 70 | ▲43 | ACC | 1-1 | −0.15 | 0-1 | 0-0 | 0-0 | 1-0 | 79 | 59 | +0.04 | 68 | |
| 71 | ▲53 | ACC | 1-1 | −0.25 | 0-1 | 0-0 | 0-0 | 1-0 | 63 | 101 | −0.20 | 11 | |
| 72 | ▲45 | MAC | 1-1 | −0.26 | 0-1 | 0-0 | 0-0 | 1-0 | 69 | 93 | −0.16 | 15 | |
| 73 | ▲22 | MAC | 1-1 | −0.27 | 0-1 | 0-0 | 0-0 | 1-0 | 93 | 66 | +0.00 | 98 | |
| 74 | ▲34 | ACC | 1-1 | −0.29 | 0-1 | 0-0 | 0-0 | 1-0 | 70 | 89 | −0.14 | 28 | |
| 75 | ▼29 | Big 12 | 1-1 | −0.29 | 0-1 | 0-0 | 0-0 | 1-0 | 82 | 72 | −0.05 | 67 | |
| 76 | ▲14 | MAC | 1-1 | −0.30 | 0-1 | 0-0 | 0-0 | 1-0 | 80 | 75 | −0.05 | 82 | |
| 77 | ▼3 | Big 12 | 1-1 | −0.34 | 0-1 | 0-0 | 0-0 | 1-0 | 91 | 74 | −0.05 | 78 | |
| 78 | ▼27 | Sun Belt | 1-1 | −0.34 | 0-1 | 0-0 | 0-0 | 1-0 | 89 | 76 | −0.06 | 97 | |
| 79 | ▼11 | CUSA | 1-1 | −0.36 | 0-0 | 0-0 | 0-0 | 1-1 | 116 | 58 | +0.05 | 120 | |
| 80 | ▲18 | Big 12 | 1-1 | −0.37 | 0-0 | 0-1 | 0-0 | 1-0 | 105 | 68 | −0.01 | 96 | |
| 81 | ▼21 | Mountain West | 1-1 | −0.37 | 0-0 | 0-1 | 0-0 | 1-0 | 109 | 64 | +0.00 | 100 | |
| 82 | ▲17 | ACC | 1-1 | −0.37 | 0-0 | 0-1 | 0-0 | 1-0 | 101 | 69 | −0.02 | 86 | |
| 83 | ▼8 | Sun Belt | 1-1 | −0.38 | 0-1 | 0-0 | 0-0 | 1-0 | 71 | 94 | −0.17 | 59 | |
| 84 | ▼26 | American | 1-1 | −0.38 | 0-1 | 0-0 | 0-0 | 1-0 | 77 | 86 | −0.12 | 51 | |
| 85 | ▲45 | American | 1-1 | −0.42 | 0-1 | 0-0 | 0-0 | 1-0 | 68 | 111 | −0.27 | 13 | |
| 86 | ▲11 | Sun Belt | 1-1 | −0.42 | 0-0 | 0-1 | 0-0 | 1-0 | 113 | 67 | −0.00 | 121 | |
| 87 | ▲24 | MAC | 1-1 | −0.43 | 0-1 | 0-0 | 0-0 | 1-0 | 75 | 91 | −0.16 | 66 | |
| 88 | ▲22 | American | 1-1 | −0.44 | 0-0 | 0-1 | 0-0 | 1-0 | 73 | 96 | −0.17 | 43 | |
| 89 | ▲37 | Sun Belt | 1-1 | −0.44 | 0-1 | 0-0 | 0-0 | 1-0 | 59 | 120 | −0.34 | 5 | |
| 90 | ▼48 | Big Ten | 1-1 | −0.45 | 0-1 | 0-0 | 0-0 | 1-0 | 106 | 73 | −0.05 | 74 | |
| 91 | – | Sun Belt | 1-1 | −0.46 | 0-0 | 0-1 | 0-0 | 1-0 | 102 | 80 | −0.07 | 105 | |
| 92 | ▼14 | Big Ten | 1-1 | −0.47 | 0-0 | 0-1 | 0-0 | 1-0 | 99 | 82 | −0.09 | 77 | |
| 93 | ▼13 | Big 12 | 1-1 | −0.51 | 0-0 | 0-1 | 0-0 | 1-0 | 85 | 95 | −0.17 | 70 | |
| 94 | ▼39 | ACC | 1-1 | −0.51 | 0-0 | 0-0 | 0-0 | 1-1 | 120 | 60 | +0.02 | 107 | |
| 95 | ▼7 | CUSA | 1-1 | −0.51 | 0-0 | 0-1 | 0-0 | 1-0 | 94 | 90 | −0.14 | 90 | |
| 96 | ▼15 | Pac-12 | 1-1 | −0.51 | 0-1 | 0-0 | 0-0 | 1-0 | 83 | 98 | −0.18 | 95 | |
| 97 | ▼35 | Sun Belt | 1-1 | −0.55 | 0-1 | 0-0 | 0-0 | 1-0 | 78 | 103 | −0.22 | 76 | |
| 98 | ▲8 | ACC | 1-1 | −0.55 | 0-0 | 0-1 | 0-0 | 1-0 | 72 | 109 | −0.26 | 26 | |
| 99 | ▼17 | Sun Belt | 1-1 | −0.56 | 0-0 | 0-0 | 0-1 | 1-0 | 111 | 84 | −0.10 | 103 | |
| 100 | ▼44 | Big 12 | 1-1 | −0.61 | 0-0 | 0-1 | 0-0 | 1-0 | 117 | 85 | −0.11 | 112 | |
| 101 | ▼35 | SEC | 1-1 | −0.62 | 0-1 | 0-0 | 0-0 | 1-0 | 95 | 99 | −0.20 | 55 | |
| 102 | ▼32 | American | 1-1 | −0.62 | 0-0 | 0-0 | 0-0 | 1-1 | 119 | 83 | −0.09 | 122 | |
| 103 | ▲22 | MAC | 1-1 | −0.65 | 0-1 | 0-0 | 0-0 | 1-0 | 92 | 107 | −0.24 | 108 | |
| 104 | ▼15 | CUSA | 0-2 | −0.69 | 0-0 | 0-1 | 0-1 | 0-0 | 124 | 79 | −0.07 | 7 | |
| 105 | ▼22 | Sun Belt | 1-1 | −0.70 | 0-0 | 0-0 | 0-1 | 1-0 | 112 | 97 | −0.18 | 104 | |
| 106 | ▼35 | FBS Indep. | 1-1 | −0.71 | 0-0 | 0-1 | 0-0 | 1-0 | 110 | 100 | −0.20 | 79 | |
| 107 | ▲14 | Big Ten | 1-1 | −0.72 | 0-1 | 0-0 | 0-0 | 1-0 | 96 | 110 | −0.26 | 80 | |
| 108 | ▲20 | CUSA | 1-1 | −0.76 | 0-1 | 0-0 | 0-0 | 1-0 | 86 | 119 | −0.32 | 71 | |
| 109 | ▼89 | Mountain West | 1-1 | −0.76 | 0-0 | 0-0 | 0-0 | 1-1 | 123 | 87 | −0.12 | 75 | |
| 110 | ▼46 | American | 1-1 | −0.77 | 0-1 | 0-0 | 0-0 | 1-0 | 74 | 123 | −0.37 | 61 | |
| 111 | ▼38 | Mountain West | 1-2 | −0.79 | 0-0 | 0-0 | 0-2 | 1-0 | 107 | 108 | −0.26 | 33 | |
| 112 | ▼33 | CUSA | 1-1 | −0.82 | 0-0 | 0-1 | 0-0 | 1-0 | 118 | 106 | −0.23 | 115 | |
| 113 | ▼26 | MAC | 1-2 | −0.83 | 0-1 | 0-0 | 0-0 | 1-1 | 108 | 114 | −0.28 | 31 | |
| 114 | ▼30 | Sun Belt | 1-1 | −0.89 | 0-1 | 0-0 | 0-0 | 1-0 | 97 | 122 | −0.36 | 89 | |
| 115 | ▼13 | CUSA | 1-2 | −0.92 | 0-1 | 0-0 | 0-1 | 1-0 | 121 | 104 | −0.22 | 63 | |
| 116 | ▲17 | MAC | 1-1 | −0.92 | 0-1 | 0-0 | 0-0 | 1-0 | 87 | 128 | −0.42 | 64 | |
| 117 | ▼24 | MAC | 1-1 | −0.94 | 0-0 | 0-0 | 0-1 | 1-0 | 98 | 124 | −0.39 | 72 | |
| 118 | ▼33 | SEC | 1-1 | −0.98 | 0-1 | 0-0 | 0-0 | 1-0 | 100 | 127 | −0.40 | 84 | |
| 119 | ▼18 | Pac-12 | 0-2 | −1.04 | 0-1 | 0-1 | 0-0 | 0-0 | 122 | 117 | −0.29 | 3 | |
| 120 | ▼26 | CUSA | 1-1 | −1.05 | 0-1 | 0-0 | 0-0 | 1-0 | 103 | 129 | −0.44 | 91 | |
| 121 | ▲1 | American | 0-2 | −1.06 | 0-1 | 0-0 | 0-1 | 0-0 | 125 | 116 | −0.29 | 1 | |
| 122 | ▲10 | Mountain West | 1-1 | −1.07 | 0-0 | 0-1 | 0-0 | 1-0 | 114 | 126 | −0.40 | 99 | |
| 123 | ▼5 | MAC | 1-1 | −1.10 | 0-0 | 0-1 | 0-0 | 1-0 | 88 | 133 | −0.53 | 65 | |
| 124 | ▼17 | Pac-12 | 0-2 | −1.12 | 0-0 | 0-1 | 0-1 | 0-0 | 127 | 112 | −0.28 | 9 | |
| 125 | ▼13 | Mountain West | 1-1 | −1.13 | 0-0 | 0-1 | 0-0 | 1-0 | 104 | 132 | −0.48 | 109 | |
| 126 | ▼10 | Big Ten | 0-2 | −1.13 | 0-0 | 0-1 | 0-1 | 0-0 | 131 | 105 | −0.23 | 18 | |
| 127 | ▲8 | Mountain West | 1-2 | −1.15 | 0-0 | 0-0 | 0-0 | 1-2 | 129 | 113 | −0.28 | 49 | |
| 128 | ▲3 | MAC | 1-1 | −1.19 | 0-0 | 0-1 | 0-0 | 1-0 | 115 | 131 | −0.48 | 85 | |
| 129 | ▼26 | ACC | 0-2 | −1.23 | 0-0 | 0-1 | 0-1 | 0-0 | 130 | 118 | −0.31 | 6 | |
| 130 | ▼1 | Sun Belt | 0-2 | −1.31 | 0-1 | 0-0 | 0-0 | 0-1 | 128 | 125 | −0.39 | 8 | |
| 131 | ▼16 | CUSA | 1-2 | −1.40 | 0-0 | 0-0 | 0-1 | 1-1 | 134 | 115 | −0.28 | 93 | |
| 132 | ▲2 | Pac-12 | 0-2 | −1.48 | 0-1 | 0-0 | 0-1 | 0-0 | 126 | 134 | −0.55 | 2 | |
| 133 | ▼24 | MAC | 1-2 | −1.54 | 0-0 | 0-0 | 0-1 | 1-1 | 132 | 130 | −0.46 | 87 | |
| 134 | ▲3 | Pac-12 | 0-2 | −1.69 | 0-0 | 0-1 | 0-0 | 0-1 | 137 | 121 | −0.35 | 58 | |
| 135 | ▼16 | CUSA | 0-2 | −1.94 | 0-1 | 0-0 | 0-0 | 0-1 | 133 | 136 | −0.66 | 25 | |
| 136 | ▼13 | Mountain West | 0-2 | −2.08 | 0-1 | 0-0 | 0-0 | 0-1 | 136 | 135 | −0.61 | 54 | |
| 137 | ▼1 | MAC | 0-2 | −2.15 | 0-1 | 0-0 | 0-0 | 0-1 | 135 | 138 | −0.69 | 50 | |
| 138 | – | American | 0-2 | −2.71 | 0-1 | 0-0 | 0-0 | 0-1 | 138 | 137 | −0.69 | 83 |
No teams match.