2026 GRID Rankings
Through Week 3 · games through Sep 19, 2026
Past week: rankings as they stood after week 3 games. See the latest 2026 rankings
2026 games only: no carryover from last season, like the NCAA formula. With only a few games played, expect big week-to-week swings.
Quadrant 1
- Home
- 1–14
- Neutral
- 1–24
- Away
- 1–33
Quadrant 2
- Home
- 15–34
- Neutral
- 25–43
- Away
- 34–59
Quadrant 3
- Home
- 35–64
- Neutral
- 44–80
- Away
- 60–87
Quadrant 4
- Home
- 65+
- Neutral
- 81+
- Away
- 88+
| GRID | +/− | Team | Rec | Q1 | Q2 | Q3 | Q4 | Res | Eff | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | FBS Indep. | 3-0 | +1.92 | 0-0 | 0-0 | 2-0 | 1-0 | 9 | 1 | +0.81 | 19 | |
| 2 | ▲4 | SEC | 3-0 | +1.79 | 0-0 | 1-0 | 0-0 | 2-0 | 3 | 3 | +0.69 | 24 | |
| 3 | ▼2 | Big Ten | 4-0 | +1.77 | 0-0 | 0-0 | 1-0 | 3-0 | 1 | 5 | +0.65 | 28 | |
| 4 | ▲7 | SEC | 3-0 | +1.72 | 0-0 | 1-0 | 0-0 | 2-0 | 2 | 9 | +0.61 | 49 | |
| 5 | ▼2 | Big Ten | 3-0 | +1.70 | 0-0 | 0-0 | 0-0 | 3-0 | 11 | 2 | +0.69 | 38 | |
| 6 | ▲6 | SEC | 3-0 | +1.68 | 0-0 | 1-0 | 1-0 | 1-0 | 5 | 8 | +0.61 | 10 | |
| 7 | ▼2 | SEC | 3-0 | +1.67 | 0-0 | 1-0 | 1-0 | 1-0 | 10 | 7 | +0.63 | 37 | |
| 8 | ▲7 | ACC | 3-0 | +1.47 | 0-0 | 1-0 | 0-0 | 2-0 | 8 | 16 | +0.47 | 119 | |
| 9 | ▲4 | Mountain West | 4-0 | +1.39 | 0-0 | 0-0 | 1-0 | 3-0 | 17 | 11 | +0.54 | 96 | |
| 10 | ▲18 | SEC | 3-0 | +1.37 | 0-0 | 1-0 | 1-0 | 1-0 | 6 | 23 | +0.39 | 26 | |
| 11 | ▲3 | ACC | 3-0 | +1.36 | 0-0 | 0-0 | 1-0 | 2-0 | 15 | 14 | +0.50 | 25 | |
| 12 | ▼2 | Big Ten | 3-0 | +1.33 | 0-0 | 0-0 | 0-0 | 3-0 | 32 | 4 | +0.66 | 132 | |
| 13 | ▼4 | Big Ten | 3-0 | +1.32 | 0-0 | 0-0 | 1-0 | 2-0 | 12 | 17 | +0.43 | 35 | |
| 14 | ▲17 | Big Ten | 3-0 | +1.28 | 0-0 | 1-0 | 1-0 | 1-0 | 4 | 28 | +0.33 | 17 | |
| 15 | ▲14 | ACC | 3-0 | +1.26 | 0-0 | 1-0 | 0-0 | 2-0 | 14 | 20 | +0.42 | 129 | |
| 16 | ▲1 | ACC | 3-0 | +1.26 | 0-0 | 1-0 | 0-0 | 2-0 | 7 | 30 | +0.32 | 22 | |
| 17 | ▼9 | Big Ten | 3-0 | +1.25 | 0-0 | 0-0 | 0-0 | 3-0 | 31 | 10 | +0.59 | 120 | |
| 18 | ▲24 | Big 12 | 3-0 | +1.19 | 0-0 | 0-0 | 1-0 | 2-0 | 13 | 26 | +0.35 | 122 | |
| 19 | ▲14 | SEC | 3-0 | +1.18 | 0-0 | 0-0 | 0-0 | 3-0 | 29 | 12 | +0.54 | 135 | |
| 20 | ▲4 | Big 12 | 3-0 | +1.17 | 0-0 | 0-0 | 0-0 | 3-0 | 24 | 18 | +0.43 | 100 | |
| 21 | ▲14 | Sun Belt | 3-0 | +1.15 | 0-0 | 0-0 | 0-0 | 3-0 | 19 | 24 | +0.38 | 131 | |
| 22 | ▲8 | SEC | 3-0 | +1.14 | 0-0 | 0-0 | 0-0 | 3-0 | 30 | 13 | +0.51 | 126 | |
| 23 | ▲16 | Big Ten | 2-1 | +1.11 | 0-1 | 0-0 | 0-0 | 2-0 | 48 | 6 | +0.64 | 30 | |
| 24 | ▼20 | SEC | 2-1 | +1.05 | 0-1 | 0-0 | 0-0 | 2-0 | 33 | 15 | +0.48 | 13 | |
| 25 | ▼6 | American | 3-0 | +0.98 | 0-0 | 0-0 | 1-0 | 2-0 | 16 | 36 | +0.23 | 111 | |
| 26 | – | Big Ten | 3-0 | +0.95 | 0-0 | 0-0 | 1-0 | 2-0 | 28 | 25 | +0.36 | 125 | |
| 27 | ▲16 | SEC | 2-1 | +0.93 | 0-1 | 0-0 | 1-0 | 1-0 | 34 | 22 | +0.40 | 15 | |
| 28 | ▲6 | Big 12 | 3-0 | +0.91 | 0-0 | 0-0 | 0-0 | 3-0 | 39 | 21 | +0.41 | 137 | |
| 29 | ▲9 | SEC | 3-0 | +0.86 | 0-0 | 0-0 | 0-0 | 3-0 | 23 | 39 | +0.21 | 123 | |
| 30 | ▲18 | Big 12 | 3-0 | +0.86 | 0-0 | 0-0 | 1-0 | 2-0 | 21 | 41 | +0.19 | 104 | |
| 31 | ▼10 | American | 3-0 | +0.85 | 0-0 | 0-0 | 1-0 | 2-0 | 18 | 47 | +0.16 | 94 | |
| 32 | ▲13 | SEC | 3-0 | +0.85 | 0-0 | 0-0 | 0-0 | 3-0 | 22 | 43 | +0.18 | 60 | |
| 33 | ▲29 | Big Ten | 2-0 | +0.79 | 0-0 | 0-0 | 0-0 | 2-0 | 27 | 37 | +0.23 | 101 | |
| 34 | ▼9 | Big 12 | 3-0 | +0.78 | 0-0 | 0-0 | 0-0 | 3-0 | 25 | 48 | +0.16 | 107 | |
| 35 | ▼28 | SEC | 2-1 | +0.68 | 0-0 | 0-0 | 0-1 | 2-0 | 59 | 19 | +0.43 | 27 | |
| 36 | ▲15 | Big 12 | 3-0 | +0.67 | 0-0 | 0-0 | 1-0 | 2-0 | 20 | 63 | +0.04 | 108 | |
| 37 | ▲23 | Big 12 | 2-1 | +0.65 | 0-1 | 0-0 | 0-0 | 2-0 | 51 | 29 | +0.32 | 58 | |
| 38 | ▲6 | Sun Belt | 3-0 | +0.63 | 0-0 | 0-0 | 0-0 | 3-0 | 26 | 58 | +0.07 | 134 | |
| 39 | ▼21 | SEC | 2-1 | +0.60 | 0-1 | 0-0 | 1-0 | 1-0 | 44 | 32 | +0.25 | 12 | |
| 40 | ▼20 | Big Ten | 2-1 | +0.58 | 0-1 | 0-0 | 0-0 | 2-0 | 40 | 40 | +0.20 | 14 | |
| 41 | ▲16 | Pac-12 | 2-1 | +0.57 | 0-1 | 0-0 | 0-0 | 2-0 | 35 | 51 | +0.15 | 23 | |
| 42 | ▼6 | MAC | 3-0 | +0.46 | 0-0 | 0-0 | 0-0 | 3-0 | 41 | 54 | +0.11 | 138 | |
| 43 | ▼27 | ACC | 2-1 | +0.46 | 0-1 | 0-0 | 0-0 | 2-0 | 49 | 45 | +0.17 | 20 | |
| 44 | ▼22 | SEC | 2-1 | +0.45 | 0-1 | 0-0 | 0-0 | 2-0 | 73 | 27 | +0.33 | 113 | |
| 45 | ▲11 | Big Ten | 2-1 | +0.44 | 0-0 | 0-1 | 1-0 | 1-0 | 55 | 35 | +0.24 | 106 | |
| 46 | ▼6 | Big 12 | 2-1 | +0.42 | 0-0 | 0-1 | 0-0 | 2-0 | 66 | 31 | +0.27 | 115 | |
| 47 | ▼20 | Big Ten | 2-1 | +0.42 | 0-0 | 0-1 | 1-0 | 1-0 | 52 | 44 | +0.18 | 91 | |
| 48 | ▼25 | ACC | 2-1 | +0.39 | 0-0 | 0-1 | 0-0 | 2-0 | 69 | 33 | +0.25 | 75 | |
| 49 | ▲1 | Big Ten | 3-0 | +0.37 | 0-0 | 0-0 | 0-0 | 3-0 | 36 | 72 | +0.01 | 133 | |
| 50 | ▲32 | ACC | 2-1 | +0.35 | 0-1 | 0-0 | 1-0 | 1-0 | 45 | 56 | +0.08 | 57 | |
| 51 | ▼10 | Mountain West | 2-1 | +0.31 | 0-1 | 0-0 | 0-0 | 2-0 | 58 | 49 | +0.15 | 103 | |
| 52 | ▲24 | MAC | 2-1 | +0.28 | 0-1 | 0-0 | 0-0 | 2-0 | 50 | 61 | +0.05 | 71 | |
| 53 | ▲48 | SEC | 2-1 | +0.28 | 0-1 | 1-0 | 0-0 | 1-0 | 42 | 74 | −0.02 | 32 | |
| 54 | ▼2 | Big Ten | 2-1 | +0.28 | 0-0 | 0-1 | 0-0 | 2-0 | 68 | 46 | +0.17 | 70 | |
| 55 | ▲3 | Big 12 | 2-1 | +0.26 | 0-1 | 0-0 | 1-0 | 1-0 | 46 | 66 | +0.02 | 78 | |
| 56 | ▲21 | Big 12 | 2-1 | +0.26 | 0-1 | 0-0 | 0-0 | 2-0 | 82 | 34 | +0.24 | 114 | |
| 57 | ▲50 | Big Ten | 2-1 | +0.26 | 0-1 | 0-0 | 0-0 | 2-0 | 70 | 50 | +0.15 | 74 | |
| 58 | ▼26 | ACC | 2-1 | +0.25 | 0-0 | 0-1 | 1-0 | 1-0 | 56 | 55 | +0.10 | 61 | |
| 59 | ▼10 | American | 2-1 | +0.23 | 0-1 | 0-0 | 0-0 | 2-0 | 43 | 77 | −0.05 | 66 | |
| 60 | ▼7 | Pac-12 | 2-1 | +0.21 | 0-0 | 0-1 | 1-0 | 1-0 | 57 | 57 | +0.07 | 43 | |
| 61 | ▲29 | Big Ten | 2-1 | +0.19 | 0-1 | 0-0 | 0-0 | 2-0 | 72 | 53 | +0.13 | 86 | |
| 62 | ▲3 | Big 12 | 2-1 | +0.18 | 0-0 | 0-1 | 0-0 | 2-0 | 84 | 38 | +0.21 | 95 | |
| 63 | ▼8 | American | 3-1 | +0.18 | 0-0 | 0-0 | 0-1 | 3-0 | 54 | 62 | +0.05 | 92 | |
| 64 | ▼18 | ACC | 2-1 | +0.15 | 0-0 | 0-0 | 1-1 | 1-0 | 60 | 59 | +0.06 | 93 | |
| 65 | ▲28 | Big 12 | 2-1 | +0.07 | 0-1 | 0-0 | 0-0 | 2-0 | 71 | 64 | +0.03 | 84 | |
| 66 | ▲14 | Big 12 | 2-1 | +0.07 | 0-0 | 0-0 | 0-1 | 2-0 | 90 | 42 | +0.19 | 116 | |
| 67 | ▲18 | American | 2-1 | +0.05 | 0-1 | 0-0 | 0-0 | 2-0 | 38 | 102 | −0.21 | 7 | |
| 68 | ▲3 | ACC | 2-1 | +0.02 | 0-1 | 0-0 | 1-0 | 1-0 | 47 | 92 | −0.15 | 16 | |
| 69 | ▲10 | CUSA | 2-1 | +0.00 | 0-0 | 0-0 | 0-1 | 2-0 | 80 | 60 | +0.05 | 124 | |
| 70 | ▼33 | Sun Belt | 2-1 | −0.00 | 0-0 | 0-1 | 0-0 | 2-0 | 77 | 68 | +0.02 | 128 | |
| 71 | ▼5 | American | 1-1 | −0.01 | 0-0 | 0-1 | 0-0 | 1-0 | 91 | 52 | +0.13 | 80 | |
| 72 | ▲1 | MAC | 2-1 | −0.02 | 0-0 | 0-1 | 0-0 | 2-0 | 76 | 71 | +0.01 | 110 | |
| 73 | ▲26 | Sun Belt | 2-1 | −0.03 | 0-0 | 0-0 | 0-1 | 2-0 | 74 | 73 | −0.01 | 83 | |
| 74 | ▲15 | Sun Belt | 2-1 | −0.03 | 0-1 | 0-0 | 0-0 | 2-0 | 37 | 108 | −0.27 | 11 | |
| 75 | ▼11 | American | 1-2 | −0.04 | 0-2 | 0-0 | 0-0 | 1-0 | 64 | 79 | −0.07 | 1 | |
| 76 | ▼1 | Big 12 | 2-1 | −0.04 | 0-0 | 0-1 | 0-0 | 2-0 | 79 | 69 | +0.02 | 85 | |
| 77 | ▲6 | Sun Belt | 2-1 | −0.06 | 0-1 | 0-0 | 0-0 | 2-0 | 53 | 88 | −0.14 | 55 | |
| 78 | ▲17 | CUSA | 2-1 | −0.07 | 0-1 | 0-0 | 0-0 | 2-0 | 63 | 83 | −0.10 | 89 | |
| 79 | ▼10 | ACC | 2-1 | −0.09 | 0-1 | 0-0 | 0-0 | 2-0 | 65 | 85 | −0.10 | 105 | |
| 80 | ▲26 | FBS Indep. | 2-1 | −0.09 | 0-0 | 0-0 | 0-1 | 2-0 | 87 | 65 | +0.03 | 117 | |
| 81 | ▲39 | CUSA | 2-1 | −0.16 | 0-1 | 0-0 | 0-0 | 2-0 | 67 | 90 | −0.15 | 88 | |
| 82 | ▼35 | Pac-12 | 2-1 | −0.17 | 0-0 | 0-1 | 0-0 | 2-0 | 78 | 81 | −0.09 | 98 | |
| 83 | ▼24 | Sun Belt | 2-1 | −0.18 | 0-1 | 0-0 | 0-0 | 2-0 | 61 | 94 | −0.18 | 69 | |
| 84 | ▼30 | Big 12 | 2-1 | −0.22 | 0-1 | 0-0 | 0-0 | 2-0 | 62 | 101 | −0.21 | 87 | |
| 85 | ▼4 | Mountain West | 1-1 | −0.26 | 0-1 | 0-0 | 0-0 | 1-0 | 94 | 70 | +0.02 | 127 | |
| 86 | ▼18 | ACC | 1-2 | −0.32 | 0-1 | 0-0 | 0-1 | 1-0 | 99 | 67 | +0.02 | 8 | |
| 87 | ▼24 | CUSA | 1-2 | −0.35 | 0-1 | 0-0 | 0-1 | 1-0 | 88 | 89 | −0.15 | 21 | |
| 88 | ▼18 | ACC | 1-2 | −0.41 | 0-1 | 0-1 | 0-0 | 1-0 | 100 | 75 | −0.03 | 50 | |
| 89 | ▲32 | American | 1-2 | −0.42 | 0-1 | 0-0 | 0-1 | 1-0 | 83 | 105 | −0.24 | 6 | |
| 90 | ▲12 | American | 1-1 | −0.42 | 0-0 | 0-0 | 0-1 | 1-0 | 95 | 82 | −0.09 | 136 | |
| 91 | ▼30 | American | 1-2 | −0.47 | 0-1 | 0-0 | 0-0 | 1-1 | 93 | 87 | −0.14 | 18 | |
| 92 | ▲11 | MAC | 1-2 | −0.48 | 0-1 | 0-1 | 0-0 | 1-0 | 98 | 84 | −0.10 | 73 | |
| 93 | ▲11 | CUSA | 1-2 | −0.48 | 0-0 | 0-1 | 0-1 | 1-0 | 105 | 76 | −0.04 | 63 | |
| 94 | ▼22 | MAC | 1-2 | −0.48 | 0-1 | 0-0 | 0-1 | 1-0 | 92 | 99 | −0.20 | 9 | |
| 95 | ▼4 | Sun Belt | 1-2 | −0.51 | 0-1 | 0-0 | 0-1 | 1-0 | 104 | 78 | −0.07 | 62 | |
| 96 | ▲19 | CUSA | 2-2 | −0.56 | 0-1 | 0-0 | 0-0 | 2-1 | 96 | 97 | −0.19 | 72 | |
| 97 | ▼23 | ACC | 2-1 | −0.59 | 0-0 | 0-1 | 0-0 | 2-0 | 75 | 122 | −0.42 | 112 | |
| 98 | ▼31 | Mountain West | 2-2 | −0.62 | 0-1 | 0-0 | 0-1 | 2-0 | 85 | 114 | −0.36 | 51 | |
| 99 | ▼15 | American | 1-2 | −0.62 | 0-1 | 0-0 | 0-1 | 1-0 | 109 | 86 | −0.12 | 42 | |
| 100 | ▼2 | ACC | 1-2 | −0.63 | 0-2 | 0-0 | 0-0 | 1-0 | 86 | 115 | −0.37 | 2 | |
| 101 | ▲22 | MAC | 2-1 | −0.63 | 0-0 | 0-1 | 0-0 | 2-0 | 81 | 120 | −0.40 | 82 | |
| 102 | ▼8 | ACC | 1-2 | −0.66 | 0-1 | 0-0 | 0-0 | 1-1 | 117 | 80 | −0.08 | 79 | |
| 103 | ▼11 | Big Ten | 1-2 | −0.67 | 0-1 | 0-0 | 0-1 | 1-0 | 110 | 93 | −0.15 | 45 | |
| 104 | ▲28 | Pac-12 | 1-2 | −0.70 | 0-1 | 0-0 | 0-1 | 1-0 | 89 | 118 | −0.39 | 5 | |
| 105 | ▲19 | Pac-12 | 1-2 | −0.72 | 0-0 | 0-1 | 0-1 | 1-0 | 106 | 100 | −0.21 | 47 | |
| 106 | ▲13 | Pac-12 | 1-2 | −0.74 | 0-1 | 0-1 | 0-0 | 1-0 | 102 | 106 | −0.26 | 81 | |
| 107 | ▼11 | Pac-12 | 1-2 | −0.77 | 0-1 | 0-1 | 0-0 | 1-0 | 101 | 109 | −0.28 | 59 | |
| 108 | ▼20 | American | 1-2 | −0.78 | 0-0 | 0-1 | 0-1 | 1-0 | 111 | 104 | −0.23 | 39 | |
| 109 | ▲2 | Mountain West | 1-2 | −0.79 | 0-0 | 0-0 | 0-1 | 1-1 | 103 | 110 | −0.28 | 31 | |
| 110 | ▼32 | Sun Belt | 1-2 | −0.81 | 0-1 | 0-0 | 0-1 | 1-0 | 118 | 96 | −0.19 | 99 | |
| 111 | ▼2 | Mountain West | 1-2 | −0.86 | 0-0 | 0-0 | 0-1 | 1-1 | 129 | 91 | −0.15 | 76 | |
| 112 | ▼7 | Sun Belt | 1-2 | −0.86 | 0-0 | 0-0 | 0-1 | 1-1 | 121 | 98 | −0.19 | 102 | |
| 113 | ▼13 | Big 12 | 1-2 | −0.87 | 0-0 | 0-1 | 0-1 | 1-0 | 123 | 95 | −0.18 | 109 | |
| 114 | ▼28 | Sun Belt | 1-2 | −0.93 | 0-0 | 0-0 | 0-2 | 1-0 | 126 | 103 | −0.21 | 118 | |
| 115 | ▲14 | ACC | 1-2 | −0.97 | 0-0 | 0-1 | 0-0 | 1-1 | 122 | 107 | −0.26 | 64 | |
| 116 | ▼29 | MAC | 1-2 | −1.00 | 0-0 | 0-1 | 0-1 | 1-0 | 114 | 117 | −0.37 | 67 | |
| 117 | ▼7 | American | 1-2 | −1.01 | 0-1 | 0-0 | 0-1 | 1-0 | 107 | 121 | −0.41 | 41 | |
| 118 | ▲9 | Mountain West | 1-2 | −1.03 | 0-0 | 0-0 | 0-0 | 1-2 | 124 | 112 | −0.30 | 44 | |
| 119 | ▼5 | Sun Belt | 1-2 | −1.07 | 0-1 | 0-0 | 0-0 | 1-1 | 119 | 116 | −0.37 | 65 | |
| 120 | ▼12 | CUSA | 1-2 | −1.08 | 0-0 | 0-1 | 0-0 | 1-1 | 116 | 119 | −0.40 | 77 | |
| 121 | ▲5 | Big Ten | 0-3 | −1.12 | 0-1 | 0-0 | 0-1 | 0-1 | 130 | 113 | −0.32 | 4 | |
| 122 | – | Mountain West | 1-2 | −1.15 | 0-2 | 0-0 | 0-0 | 1-0 | 97 | 129 | −0.59 | 56 | |
| 123 | ▼5 | SEC | 1-2 | −1.17 | 0-1 | 0-1 | 0-0 | 1-0 | 108 | 126 | −0.53 | 40 | |
| 124 | ▼7 | MAC | 1-2 | −1.23 | 0-1 | 0-0 | 0-1 | 1-0 | 113 | 127 | −0.54 | 46 | |
| 125 | ▲6 | CUSA | 1-2 | −1.25 | 0-0 | 0-0 | 0-1 | 1-1 | 133 | 111 | −0.29 | 130 | |
| 126 | ▼14 | CUSA | 1-2 | −1.27 | 0-1 | 0-0 | 0-0 | 1-1 | 125 | 123 | −0.47 | 97 | |
| 127 | ▼30 | Sun Belt | 1-2 | −1.32 | 0-0 | 0-1 | 0-0 | 1-1 | 128 | 124 | −0.49 | 90 | |
| 128 | – | MAC | 1-2 | −1.39 | 0-1 | 0-0 | 0-1 | 1-0 | 112 | 133 | −0.66 | 54 | |
| 129 | ▼16 | MAC | 1-3 | −1.43 | 0-0 | 0-2 | 0-0 | 1-1 | 120 | 131 | −0.62 | 29 | |
| 130 | ▼14 | MAC | 1-2 | −1.45 | 0-1 | 0-1 | 0-0 | 1-0 | 115 | 134 | −0.68 | 52 | |
| 131 | ▼6 | Mountain West | 1-2 | −1.50 | 0-0 | 0-0 | 0-1 | 1-1 | 127 | 132 | −0.63 | 121 | |
| 132 | ▲1 | MAC | 1-3 | −1.59 | 0-1 | 0-1 | 0-0 | 1-1 | 131 | 130 | −0.60 | 68 | |
| 133 | ▲1 | Pac-12 | 0-3 | −1.67 | 0-1 | 0-1 | 0-0 | 0-1 | 135 | 125 | −0.50 | 33 | |
| 134 | ▲1 | CUSA | 0-3 | −1.85 | 0-2 | 0-0 | 0-0 | 0-1 | 132 | 137 | −0.75 | 3 | |
| 135 | ▲1 | Mountain West | 0-3 | −1.99 | 0-1 | 0-0 | 0-1 | 0-1 | 134 | 136 | −0.73 | 36 | |
| 136 | ▲2 | American | 0-3 | −2.19 | 0-1 | 0-1 | 0-0 | 0-1 | 138 | 128 | −0.59 | 48 | |
| 137 | ▼7 | Sun Belt | 0-3 | −2.28 | 0-1 | 0-0 | 0-0 | 0-2 | 137 | 135 | −0.72 | 53 | |
| 138 | ▼1 | MAC | 0-3 | −2.29 | 0-1 | 0-1 | 0-0 | 0-1 | 136 | 138 | −0.94 | 34 |
No teams match.